
Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view details. Landmark Sale not valid with Last Minute Fares. Sale ends 14 December 2023.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
08-12-2023 | Sydney | Auckland | 15 | New Zealand | Seabourn | Seabourn Odyssey | $3,969 | $265 | View Details |
10-12-2023 | Sydney | Sydney | 10 | New Zealand | Holland America | Noordam | $1,289 | $129 | View Details |
12-12-2023 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Ovation of the Seas | $3,154 | $287 | View Details |
16-12-2023 | Adelaide | Adelaide | 19 | New Zealand | Princess | Grand Princess | $2,127 | $112 | View Details |
19-12-2023 | Auckland | Sydney | 14 | New Zealand | Viking Ocean | Viking Orion | $11,227 | $802 | View Details |
20-12-2023 | Melbourne | Melbourne | 13 | New Zealand | Princess | Grand Princess | $3,764 | $290 | View Details |
21-12-2023 | Sydney | Sydney | 13 | New Zealand | Celebrity | Celebrity Edge | $4,131 | $318 | View Details |
23-12-2023 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $3,091 | $258 | View Details |
23-12-2023 | Auckland | Sydney | 15 | New Zealand | Seabourn | Seabourn Odyssey | $7,149 | $477 | View Details |
28-12-2023 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,989 | $153 | View Details |
29-12-2023 | Melbourne | Auckland | 14 | New Zealand | Virgin Voyages | Resilient Lady | $2,786 | $199 | View Details |
02-01-2024 | Sydney | Auckland | 14 | New Zealand | Viking Ocean | Viking Orion | $15,739 | $1,124 | View Details |
04-01-2024 | Melbourne | Auckland | 17 | New Zealand | Azamara Luxury | Azamara Journey | $4,785 | $281 | View Details |
04-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,173 | $181 | View Details |
04-01-2024 | Adelaide | Adelaide | 20 | New Zealand | Princess | Grand Princess | $2,290 | $115 | View Details |
05-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Majestic Princess | $2,384 | $183 | View Details |
06-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $2,246 | $173 | View Details |
08-01-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,927 | $138 | View Details |
10-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,909 | $147 | View Details |
12-01-2024 | Auckland | Melbourne | 14 | New Zealand | Virgin Voyages | Resilient Lady | $2,189 | $156 | View Details |
13-01-2024 | Sydney | Sydney | 12 | New Zealand | Celebrity | Celebrity Edge | $3,727 | $311 | View Details |
13-01-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $1,739 | $124 | View Details |
16-01-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,262 | $189 | View Details |
16-01-2024 | Auckland | Sydney | 14 | New Zealand | Viking Ocean | Viking Orion | $26,395 | $1,885 | View Details |
19-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $3,141 | $242 | View Details |
21-01-2024 | Auckland | Sydney | 16 | New Zealand | Azamara Luxury | Azamara Journey | $3,999 | $250 | View Details |
22-01-2024 | Auckland | Sydney | 15 | New Zealand | Seabourn | Seabourn Odyssey | $12,081 | $805 | View Details |
22-01-2024 | Sydney | Sydney | 22 | Queensland & New Zealand | Cunard | Queen Elizabeth | $13,280 | $604 | View Details |
23-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,608 | $124 | View Details |
25-01-2024 | Sydney | Sydney | 14 | New Zealand | Oceania | Oceania Regatta | $9,420 | $673 | View Details |
27-01-2024 | Auckland | Sydney | 14 | New Zealand | Holland America | Noordam | $1,659 | $119 | View Details |
28-01-2024 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,228 | $112 | View Details |
28-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,141 | $178 | View Details |
29-01-2024 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,588 | $144 | View Details |
30-01-2024 | Sydney | Auckland | 14 | New Zealand | Viking Ocean | Viking Orion | $11,611 | $829 | View Details |
01-02-2024 | Sydney | Sydney | 12 | New Zealand | Cunard | Queen Elizabeth | $1,939 | $162 | View Details |
01-02-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $3,119 | $240 | View Details |
02-02-2024 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Brilliance of the Seas | $1,788 | $149 | View Details |
04-02-2024 | Sydney | Auckland | 11 | New Zealand | Celebrity | Celebrity Edge | $2,433 | $221 | View Details |
05-02-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,946 | $150 | View Details |
08-02-2024 | Sydney | Auckland | 16 | New Zealand | Oceania | Oceania Regatta | $10,910 | $682 | View Details |
09-02-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,183 | $182 | View Details |
09-02-2024 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,967 | $164 | View Details |
10-02-2024 | Sydney | Auckland | 12 | New Zealand | Holland America | Noordam | $1,419 | $118 | View Details |
11-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,719 | $123 | View Details |
13-02-2024 | Auckland | Sydney | 14 | New Zealand | Viking Ocean | Viking Orion | $20,635 | $1,474 | View Details |
14-02-2024 | Auckland | Auckland | 17 | New Zealand | Princess | Royal Princess | $3,505 | $206 | View Details |
15-02-2024 | Auckland | Sydney | 15 | New Zealand | Azamara Luxury | Azamara Onward | $4,205 | $280 | View Details |
15-02-2024 | Auckland | Sydney | 10 | New Zealand | Celebrity | Celebrity Edge | $1,933 | $193 | View Details |
16-02-2024 | Sydney | Sydney | 12 | New Zealand | Carnival | Carnival Splendor | $1,299 | $108 | View Details |
18-02-2024 | Sydney | Auckland | 13 | New Zealand | Princess | Royal Princess | $1,969 | $151 | View Details |
20-02-2024 | Sydney | Sydney | 19 | Tasmania & Pacific Islands | Cunard | Queen Elizabeth | $6,399 | $337 | View Details |
21-02-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,220 | $185 | View Details |
21-02-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,589 | $159 | View Details |
22-02-2024 | Auckland | Sydney | 16 | Tasmania & New Zealand | Holland America | Noordam | $1,989 | $124 | View Details |
24-02-2024 | Brisbane | Brisbane | 14 | New Zealand | P&O Cruises | Pacific Encounter | $1,699 | $121 | View Details |
24-02-2024 | Auckland | Papeete | 36 | Tahiti & New Zealand | Oceania | Oceania Regatta | $19,770 | $549 | View Details |
24-02-2024 | Auckland | Sydney | 15 | Tasmania & New Zealand | Oceania | Oceania Regatta | $10,740 | $716 | View Details |
25-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $2,169 | $155 | View Details |
01-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,009 | $144 | View Details |
01-03-2024 | Fremantle | Sydney | 18 | Southern Australia & NZ | Royal Caribbean | Brilliance of the Seas | $14,442 | $802 | View Details |
02-03-2024 | Auckland | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,399 | $185 | View Details |
02-03-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,438 | $144 | View Details |
04-03-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,554 | $213 | View Details |
05-03-2024 | Melbourne | Auckland | 10 | New Zealand | Virgin Voyages | Resilient Lady | $2,490 | $249 | View Details |
09-03-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $2,189 | $156 | View Details |
10-03-2024 | Sydney | Papeete | 21 | Tahiti & New Zealand | Oceania | Oceania Regatta | $10,940 | $521 | View Details |
11-03-2024 | Adelaide | Adelaide | 14 | New Zealand | P&O Cruises | Pacific Explorer | $1,532 | $109 | View Details |
12-03-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,438 | $144 | View Details |
13-03-2024 | Sydney | Sydney | 11 | New Zealand | Celebrity | Celebrity Edge | $2,333 | $212 | View Details |
15-03-2024 | Auckland | Sydney | 12 | New Zealand | Virgin Voyages | Resilient Lady | $4,034 | $336 | View Details |
16-03-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,512 | $209 | View Details |
17-03-2024 | Sydney | Sydney | 12 | New Zealand | P&O Cruises | Pacific Adventure | $1,272 | $106 | View Details |
18-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,049 | $146 | View Details |
23-03-2024 | Auckland | Sydney | 14 | Tasmania & New Zealand | Holland America | Noordam | $2,309 | $165 | View Details |
24-03-2024 | Sydney | Sydney | 12 | New Zealand | Celebrity | Celebrity Edge | $2,713 | $226 | View Details |
03-04-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $2,084 | $208 | View Details |
10-04-2024 | Sydney | Auckland | 9 | New Zealand | Princess | Majestic Princess | $1,084 | $120 | View Details |
SYDNEYBRISBANEMELBOURNEADELAIDEFREMANTLEAUCKLANDHOBART
DEPARTURE PORTS
NEW ZEALAND CRUISES by CRUISE LINE
LUXURY CRUISE LINES