SYDNEYBRISBANEMELBOURNEADELAIDEFREMANTLEAUCKLAND
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
03-12-2023 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Ovation of the Seas | $1,874 | $208 | View Details |
08-12-2023 | Sydney | Auckland | 15 | New Zealand | Seabourn | Seabourn Odyssey | $3,969 | $265 | View Details |
10-12-2023 | Sydney | Sydney | 10 | New Zealand | Holland America | Noordam | $1,289 | $129 | View Details |
10-12-2023 | Sydney | Sydney | 12 | Southern Australia | Princess | Majestic Princess | $2,140 | $178 | View Details |
12-12-2023 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Ovation of the Seas | $3,154 | $287 | View Details |
15-12-2023 | Sydney | Sydney | 13 | Pacfiic Islands & Fiji | Princess | Royal Princess | $2,453 | $189 | View Details |
18-12-2023 | Sydney | Sydney | 9 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,461 | $162 | View Details |
21-12-2023 | Sydney | Sydney | 13 | New Zealand | Celebrity | Celebrity Edge | $4,131 | $318 | View Details |
21-12-2023 | Sydney | Sydney | 35 | Around Australia | Oceania | Oceania Regatta | $13,970 | $399 | View Details |
23-12-2023 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $3,091 | $258 | View Details |
28-12-2023 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,989 | $153 | View Details |
30-12-2023 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $2,819 | $282 | View Details |
30-12-2023 | Sydney | Sydney | 10 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $3,268 | $327 | View Details |
02-01-2024 | Sydney | Sydney | 10 | Pacific Islands | Royal Caribbean | Ovation of the Seas | $2,368 | $237 | View Details |
02-01-2024 | Sydney | Auckland | 14 | New Zealand | Viking Ocean | Viking Orion | $15,739 | $1,124 | View Details |
03-01-2024 | Sydney | Sydney | 10 | Pacific Islands | Celebrity | Celebrity Edge | $7,879 | $788 | View Details |
05-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Majestic Princess | $2,384 | $183 | View Details |
09-01-2024 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,794 | $179 | View Details |
09-01-2024 | Sydney | Sydney | 10 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $2,088 | $209 | View Details |
10-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,909 | $147 | View Details |
12-01-2024 | Sydney | Sydney | 9 | Queensland | Royal Caribbean | Ovation of the Seas | $2,088 | $232 | View Details |
13-01-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $1,739 | $124 | View Details |
13-01-2024 | Sydney | Sydney | 12 | New Zealand | Celebrity | Celebrity Edge | $3,727 | $311 | View Details |
15-01-2024 | Sydney | Sydney | 7 | Tasmania | Cunard | Queen Elizabeth | $1,659 | $237 | View Details |
15-01-2024 | Sydney | Sydney | 17 | Queensland & Tasmania | Cunard | Queen Elizabeth | $5,699 | $335 | View Details |
16-01-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,262 | $189 | View Details |
18-01-2024 | Sydney | Sydney | 13 | Pacific Islands | Princess | Majestic Princess | $1,716 | $132 | View Details |
19-01-2024 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $2,008 | $251 | View Details |
21-01-2024 | Sydney | Sydney | 8 | Southern Australia | Royal Caribbean | Ovation of the Seas | $1,508 | $189 | View Details |
22-01-2024 | Sydney | Sydney | 10 | Queensland | Cunard | Queen Elizabeth | $2,349 | $235 | View Details |
22-01-2024 | Sydney | Sydney | 22 | Queensland & New Zealand | Cunard | Queen Elizabeth | $13,280 | $604 | View Details |
23-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,608 | $124 | View Details |
25-01-2024 | Sydney | Sydney | 10 | Queensland | Celebrity | Celebrity Edge | $1,989 | $199 | View Details |
25-01-2024 | Sydney | Sydney | 14 | New Zealand | Oceania | Oceania Regatta | $9,420 | $673 | View Details |
27-01-2024 | Sydney | Sydney | 6 | Tasmania | Royal Caribbean | Brilliance of the Seas | $3,568 | $595 | View Details |
28-01-2024 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,228 | $112 | View Details |
29-01-2024 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,588 | $144 | View Details |
30-01-2024 | Sydney | Singapore | 14 | Asia Repositioning | P&O Cruises | Pacific Adventure | $2,277 | $163 | View Details |
30-01-2024 | Sydney | Auckland | 14 | New Zealand | Viking Ocean | Viking Orion | $11,611 | $829 | View Details |
31-01-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
01-02-2024 | Sydney | Sydney | 12 | New Zealand | Cunard | Queen Elizabeth | $1,939 | $162 | View Details |
02-02-2024 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Brilliance of the Seas | $1,788 | $149 | View Details |
04-02-2024 | Sydney | Auckland | 11 | New Zealand | Celebrity | Celebrity Edge | $2,433 | $221 | View Details |
05-02-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,946 | $150 | View Details |
06-02-2024 | Sydney | Fremantle | 14 | Southern Australia | Azamara Luxury | Azamara Journey | $4,393 | $314 | View Details |
08-02-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $1,466 | $183 | View Details |
08-02-2024 | Sydney | Auckland | 16 | New Zealand | Oceania | Oceania Regatta | $10,910 | $682 | View Details |
09-02-2024 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,967 | $164 | View Details |
09-02-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,183 | $182 | View Details |
10-02-2024 | Sydney | Sydney | 13 | Pacific Islands | Princess | Majestic Princess | $1,339 | $103 | View Details |
10-02-2024 | Sydney | Auckland | 12 | New Zealand | Holland America | Noordam | $1,419 | $118 | View Details |
11-02-2024 | Sydney | Sydney | 4 | Tasmania | Virgin Voyages | Resilient Lady | $996 | $249 | View Details |
13-02-2024 | Sydney | Sydney | 7 | Tasmania | Cunard | Queen Elizabeth | $1,719 | $246 | View Details |
14-02-2024 | Sydney | Dubai | 26 | World Cruise Sector | Princess | Island Princess | $5,547 | $213 | View Details |
14-02-2024 | Sydney | Fremantle | 16 | Northern Australia | Royal Caribbean | Brilliance of the Seas | $6,741 | $421 | View Details |
15-02-2024 | Sydney | Sydney | 4 | Tasmania | Virgin Voyages | Resilient Lady | $796 | $199 | View Details |
16-02-2024 | Sydney | Sydney | 12 | New Zealand | Carnival | Carnival Splendor | $1,299 | $108 | View Details |
18-02-2024 | Sydney | Auckland | 13 | New Zealand | Princess | Royal Princess | $1,969 | $151 | View Details |
19-02-2024 | Sydney | Melbourne | 3 | Short Break | Virgin Voyages | Resilient Lady | $472 | $157 | View Details |
20-02-2024 | Sydney | Sydney | 14 | Pacific Islands | Cunard | Queen Elizabeth | $2,249 | $161 | View Details |
20-02-2024 | Sydney | Sydney | 19 | Tasmania & Pacific Islands | Cunard | Queen Elizabeth | $6,399 | $337 | View Details |
21-02-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,589 | $159 | View Details |
21-02-2024 | Sydney | Bali | 18 | Asia Repositioning | Seabourn | Seabourn Odyssey | $11,999 | $667 | View Details |
21-02-2024 | Sydney | Hong Kong | 36 | Asia Repositioning | Seabourn | Seabourn Odyssey | $19,089 | $530 | View Details |
21-02-2024 | Sydney | Vancouver | 80 | Pacific Repositioning | Seabourn | Seabourn Odyssey | $38,501 | $481 | View Details |
23-02-2024 | Sydney | Sydney | 7 | Tasmania | Princess | Majestic Princess | $962 | $137 | View Details |
25-02-2024 | Sydney | Sydney | 11 | Queensland | Celebrity | Celebrity Edge | $2,132 | $194 | View Details |
27-02-2024 | Sydney | Hong Kong | 16 | Asia Repositioning | Cunard | Queen Mary 2 | $3,919 | $245 | View Details |
27-02-2024 | Sydney | Singapore | 25 | Asia Repositioning | Cunard | Queen Mary 2 | $8,299 | $332 | View Details |
27-02-2024 | Sydney | Dubai | 40 | World Cruise Sector | Cunard | Queen Mary 2 | $9,729 | $243 | View Details |
27-02-2024 | Sydney | Bali | 16 | Asia Repositioning | Viking Ocean | Viking Orion | $11,995 | $750 | View Details |
27-02-2024 | Sydney | Southampton | 61 | World Cruise Sector | Cunard | Queen Mary 2 | $15,955 | $262 | View Details |
27-02-2024 | Sydney | New York | 68 | World Cruise Sector | Cunard | Queen Mary 2 | $17,779 | $261 | View Details |
27-02-2024 | Sydney | Bangkok | 28 | Asia Repositioning | Viking Ocean | Viking Orion | $33,211 | $1,186 | View Details |
29-02-2024 | Sydney | Sydney | 26 | Around Australia | Princess | Coral Princess | $8,499 | $327 | View Details |
01-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,009 | $144 | View Details |
01-03-2024 | Sydney | Hong Kong | 21 | Asia Repositioning | Azamara Luxury | Azamara Onward | $4,518 | $215 | View Details |
02-03-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,438 | $144 | View Details |
03-03-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $833 | $104 | View Details |
04-03-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,554 | $213 | View Details |
05-03-2024 | Sydney | Melbourne | 2 | Short Break | Cunard | Queen Elizabeth | $474 | $237 | View Details |
05-03-2024 | Sydney | Sydney | 5 | Tasmania | Cunard | Queen Elizabeth | $1,089 | $218 | View Details |
07-03-2024 | Sydney | Sydney | 6 | Tasmania | Celebrity | Celebrity Edge | $1,433 | $239 | View Details |
09-03-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $2,189 | $156 | View Details |
10-03-2024 | Sydney | Tokyo | 18 | Asia Repositioning | Cunard | Queen Elizabeth | $2,089 | $116 | View Details |
10-03-2024 | Sydney | Tokyo | 28 | Asia Repositioning | Cunard | Queen Elizabeth | $5,774 | $206 | View Details |
10-03-2024 | Sydney | Papeete | 21 | Tahiti & New Zealand | Oceania | Oceania Regatta | $10,940 | $521 | View Details |
10-03-2024 | Sydney | Los Angeles | 42 | Pacific Repositioning | Oceania | Oceania Regatta | $16,740 | $399 | View Details |
11-03-2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $887 | $99 | View Details |
12-03-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $1,438 | $144 | View Details |
13-03-2024 | Sydney | Sydney | 11 | New Zealand | Celebrity | Celebrity Edge | $2,333 | $212 | View Details |
15-03-2024 | Sydney | Sydney | 14 | Pacfiic Islands & Fiji | Princess | Royal Princess | $1,889 | $135 | View Details |
17-03-2024 | Sydney | Sydney | 12 | New Zealand | P&O Cruises | Pacific Adventure | $1,272 | $106 | View Details |
18-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,049 | $146 | View Details |
19-03-2024 | Sydney | Sydney | 11 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $2,308 | $210 | View Details |
20-03-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $808 | $101 | View Details |
24-03-2024 | Sydney | Sydney | 12 | New Zealand | Celebrity | Celebrity Edge | $2,713 | $226 | View Details |
25-03-2024 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Ovation of the Seas | $2,079 | $231 | View Details |
26-03-2024 | Sydney | Auckland | 31 | Around Australia | Princess | Coral Princess | $5,814 | $188 | View Details |
26-03-2024 | Sydney | Sydney | 35 | Tahiti & Hawaii | Princess | Coral Princess | $6,799 | $194 | View Details |
28-03-2024 | Sydney | Papeete | 13 | Tahiti & Pacific Islands | Norwegian | Norwegian Spirit | $2,278 | $175 | View Details |
29-03-2024 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $989 | $124 | View Details |
30-03-2024 | Sydney | Sydney | 5 | Tasmania | Royal Caribbean | Brilliance of the Seas | $4,661 | $932 | View Details |
31-03-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
02-04-2024 | Sydney | San Francisco | 26 | Pacific Repositioning | Princess | Grand Princess | $3,699 | $142 | View Details |
02-04-2024 | Sydney | Vancouver | 29 | Pacific Repositioning | Princess | Grand Princess | $4,298 | $148 | View Details |
03-04-2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $2,084 | $208 | View Details |
04-04-2024 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $2,127 | $266 | View Details |
05-04-2024 | Sydney | Sydney | 9 | Southern Australia | Celebrity | Celebrity Edge | $2,213 | $246 | View Details |
06-04-2024 | Sydney | Yokohama | 21 | Asia Repositioning | Princess | Royal Princess | $3,296 | $157 | View Details |
06-04-2024 | Sydney | Vancouver | 25 | Pacific Repositioning | Holland America | Noordam | $3,849 | $154 | View Details |
10-04-2024 | Sydney | Auckland | 9 | New Zealand | Princess | Majestic Princess | $1,084 | $120 | View Details |
10-04-2024 | Sydney | Vancouver | 30 | Pacific Repositioning | Princess | Majestic Princess | $3,947 | $132 | View Details |
10-04-2024 | Sydney | Seattle | 33 | Pacific Repositioning | Princess | Majestic Princess | $4,289 | $130 | View Details |
12-04-2024 | Sydney | Honolulu | 17 | Hawaii Repositioning | Royal Caribbean | Brilliance of the Seas | $2,088 | $123 | View Details |
13-04-2024 | Sydney | Honolulu | 18 | Hawaii Repositioning | Royal Caribbean | Ovation of the Seas | $2,588 | $144 | View Details |
14-04-2024 | Sydney | Honolulu | 18 | Hawaii Repositioning | Celebrity | Celebrity Edge | $2,713 | $151 | View Details |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
09-12-2023 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $1,901 | $272 | View Details |
12-12-2023 | Brisbane | Brisbane | 9 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $3,737 | $415 | View Details |
19-12-2023 | Brisbane | Brisbane | 8 | Pacific Islands | P&O Cruises | Pacific Encounter | $1,097 | $137 | View Details |
21-12-2023 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $7,136 | $892 | View Details |
29-12-2023 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $7,528 | $1,075 | View Details |
05-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $3,267 | $467 | View Details |
06-01-2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | $967 | $138 | View Details |
12-01-2024 | Brisbane | Brisbane | 7 | Queensland | Royal Caribbean | Quantum of the Seas | $1,088 | $155 | View Details |
13-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $986 | $141 | View Details |
14-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,133 | $162 | View Details |
21-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,004 | $143 | View Details |
22-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $1,061 | $152 | View Details |
27-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $749 | $107 | View Details |
29-01-2024 | Brisbane | Brisbane | 9 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $999 | $111 | View Details |
03-02-2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $778 | $111 | View Details |
04-02-2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $885 | $126 | View Details |
05-02-2024 | Brisbane | Brisbane | 7 | Queensland | Princess | Coral Princess | $969 | $138 | View Details |
07-02-2024 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $999 | $125 | View Details |
11-02-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $882 | $126 | View Details |
14-02-2024 | Brisbane | Brisbane | 10 | New Guinea | P&O Cruises | Pacific Encounter | $986 | $99 | View Details |
15-02-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $799 | $114 | View Details |
18-02-2024 | Brisbane | Brisbane | 11 | Pacific Islands | Carnival | Carnival Luminosa | $1,614 | $147 | View Details |
22-02-2024 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $1,048 | $131 | View Details |
24-02-2024 | Brisbane | Brisbane | 14 | New Zealand | P&O Cruises | Pacific Encounter | $1,699 | $121 | View Details |
26-02-2024 | Brisbane | Sydney | 3 | Short Break | Princess | Coral Princess | $319 | $106 | View Details |
01-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $799 | $114 | View Details |
03-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $761 | $109 | View Details |
08-03-2024 | Brisbane | Brisbane | 7 | Queensland | Royal Caribbean | Quantum of the Seas | $929 | $133 | View Details |
15-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $888 | $127 | View Details |
16-03-2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | $842 | $120 | View Details |
17-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $838 | $120 | View Details |
22-03-2024 | Brisbane | Brisbane | 5 | Queensland | Royal Caribbean | Quantum of the Seas | $849 | $170 | View Details |
27-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $1,388 | $198 | View Details |
30-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $879 | $126 | View Details |
04-04-2024 | Brisbane | Honolulu | 16 | Hawaii Repositioning | Royal Caribbean | Quantum of the Seas | $1,889 | $118 | View Details |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
11-12-2023 | Melbourne | Melbourne | 5 | Tasmania | Virgin Voyages | Resilient Lady | $1,245 | $249 | View Details |
16-12-2023 | Melbourne | Melbourne | 5 | Tasmania | Virgin Voyages | Resilient Lady | $995 | $199 | View Details |
19-12-2023 | Melbourne | Melbourne | 8 | Tasmania | P&O Cruises | Pacific Explorer | $1,414 | $177 | View Details |
20-12-2023 | Melbourne | Melbourne | 13 | New Zealand | Princess | Grand Princess | $3,764 | $290 | View Details |
23-12-2023 | Melbourne | Melbourne | 7 | Tasmania | Virgin Voyages | Resilient Lady | $1,494 | $213 | View Details |
29-12-2023 | Melbourne | Auckland | 14 | New Zealand | Virgin Voyages | Resilient Lady | $2,786 | $199 | View Details |
04-01-2024 | Melbourne | Auckland | 17 | New Zealand | Azamara Luxury | Azamara Journey | $4,785 | $281 | View Details |
05-01-2024 | Melbourne | Melbourne | 7 | Southern Australia | Cunard | Queen Elizabeth | $1,909 | $273 | View Details |
08-01-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,927 | $138 | View Details |
12-01-2024 | Melbourne | Sydney | 3 | Short Break | Cunard | Queen Elizabeth | $909 | $303 | View Details |
27-01-2024 | Melbourne | Melbourne | 5 | Tasmania | Virgin Voyages | Resilient Lady | $745 | $149 | View Details |
29-01-2024 | Melbourne | Melbourne | 14 | Pacific Islands | Princess | Grand Princess | $1,339 | $96 | View Details |
01-02-2024 | Melbourne | Melbourne | 6 | Tasmania | Virgin Voyages | Resilient Lady | $1,194 | $199 | View Details |
11-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,719 | $123 | View Details |
22-02-2024 | Melbourne | Melbourne | 5 | Tasmania | Virgin Voyages | Resilient Lady | $995 | $199 | View Details |
25-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $2,169 | $155 | View Details |
27-02-2024 | Melbourne | Melbourne | 4 | Tasmania | Virgin Voyages | Resilient Lady | $784 | $196 | View Details |
02-03-2024 | Melbourne | Melbourne | 3 | Tasmania | Virgin Voyages | Resilient Lady | $537 | $179 | View Details |
05-03-2024 | Melbourne | Auckland | 10 | New Zealand | Virgin Voyages | Resilient Lady | $2,490 | $249 | View Details |
07-03-2024 | Melbourne | Tokyo | 21 | Asia Repositioning | Cunard | Queen Elizabeth | $3,109 | $148 | View Details |
07-03-2024 | Melbourne | Tokyo | 31 | Asia Repositioning | Cunard | Queen Elizabeth | $6,199 | $200 | View Details |
10-03-2024 | Melbourne | Melbourne | 7 | Tasmania | Princess | Grand Princess | $969 | $138 | View Details |
17-03-2024 | Melbourne | Melbourne | 14 | Queensland | Princess | Grand Princess | $2,289 | $164 | View Details |
QUEENSLANDNEW ZEALANDPACIFIC ISLANDSTASMANIAAUSTRALIAREPOSITIONING
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
06-01-2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | $967 | $138 | View Details |
12-01-2024 | Brisbane | Brisbane | 7 | Queensland | Royal Caribbean | Quantum of the Seas | $1,088 | $155 | View Details |
12-01-2024 | Sydney | Sydney | 9 | Queensland | Royal Caribbean | Ovation of the Seas | $2,088 | $232 | View Details |
15-01-2024 | Sydney | Sydney | 17 | Queensland & Tasmania | Cunard | Queen Elizabeth | $5,699 | $335 | View Details |
22-01-2024 | Sydney | Sydney | 10 | Queensland | Cunard | Queen Elizabeth | $2,349 | $235 | View Details |
22-01-2024 | Sydney | Sydney | 22 | Queensland & New Zealand | Cunard | Queen Elizabeth | $13,280 | $604 | View Details |
25-01-2024 | Sydney | Sydney | 10 | Queensland | Celebrity | Celebrity Edge | $1,989 | $199 | View Details |
31-01-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
04-02-2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $885 | $126 | View Details |
05-02-2024 | Brisbane | Brisbane | 7 | Queensland | Princess | Coral Princess | $969 | $138 | View Details |
25-02-2024 | Sydney | Sydney | 11 | Queensland | Celebrity | Celebrity Edge | $2,132 | $194 | View Details |
08-03-2024 | Brisbane | Brisbane | 7 | Queensland | Royal Caribbean | Quantum of the Seas | $929 | $133 | View Details |
11-03-2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $887 | $99 | View Details |
16-03-2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | $842 | $120 | View Details |
17-03-2024 | Melbourne | Melbourne | 14 | Queensland | Princess | Grand Princess | $2,289 | $164 | View Details |
22-03-2024 | Brisbane | Brisbane | 5 | Queensland | Royal Caribbean | Quantum of the Seas | $849 | $170 | View Details |
31-03-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
08-12-2023 | Sydney | Auckland | 15 | New Zealand | Seabourn | Seabourn Odyssey | $3,969 | $265 | View Details |
10-12-2023 | Sydney | Sydney | 10 | New Zealand | Holland America | Noordam | $1,289 | $129 | View Details |
12-12-2023 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Ovation of the Seas | $3,154 | $287 | View Details |
16-12-2023 | Adelaide | Adelaide | 19 | New Zealand | Princess | Grand Princess | $2,127 | $112 | View Details |
19-12-2023 | Auckland | Sydney | 14 | New Zealand | Viking Ocean | Viking Orion | $11,227 | $802 | View Details |
20-12-2023 | Melbourne | Melbourne | 13 | New Zealand | Princess | Grand Princess | $3,764 | $290 | View Details |
21-12-2023 | Sydney | Sydney | 13 | New Zealand | Celebrity | Celebrity Edge | $4,131 | $318 | View Details |
23-12-2023 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $3,091 | $258 | View Details |
23-12-2023 | Auckland | Sydney | 15 | New Zealand | Seabourn | Seabourn Odyssey | $7,149 | $477 | View Details |
28-12-2023 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,989 | $153 | View Details |
29-12-2023 | Melbourne | Auckland | 14 | New Zealand | Virgin Voyages | Resilient Lady | $2,786 | $199 | View Details |
02-01-2024 | Sydney | Auckland | 14 | New Zealand | Viking Ocean | Viking Orion | $15,739 | $1,124 | View Details |
04-01-2024 | Melbourne | Auckland | 17 | New Zealand | Azamara Luxury | Azamara Journey | $4,785 | $281 | View Details |
04-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,173 | $181 | View Details |
04-01-2024 | Adelaide | Adelaide | 20 | New Zealand | Princess | Grand Princess | $2,290 | $115 | View Details |
05-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Majestic Princess | $2,384 | $183 | View Details |
06-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $2,246 | $173 | View Details |
08-01-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,927 | $138 | View Details |
10-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,909 | $147 | View Details |
12-01-2024 | Auckland | Melbourne | 14 | New Zealand | Virgin Voyages | Resilient Lady | $2,189 | $156 | View Details |
13-01-2024 | Sydney | Sydney | 12 | New Zealand | Celebrity | Celebrity Edge | $3,727 | $311 | View Details |
13-01-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $1,739 | $124 | View Details |
16-01-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,262 | $189 | View Details |
16-01-2024 | Auckland | Sydney | 14 | New Zealand | Viking Ocean | Viking Orion | $26,395 | $1,885 | View Details |
19-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $3,141 | $242 | View Details |
21-01-2024 | Auckland | Sydney | 16 | New Zealand | Azamara Luxury | Azamara Journey | $3,999 | $250 | View Details |
22-01-2024 | Auckland | Sydney | 15 | New Zealand | Seabourn | Seabourn Odyssey | $12,081 | $805 | View Details |
22-01-2024 | Sydney | Sydney | 22 | Queensland & New Zealand | Cunard | Queen Elizabeth | $13,280 | $604 | View Details |
23-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,608 | $124 | View Details |
25-01-2024 | Sydney | Sydney | 14 | New Zealand | Oceania | Oceania Regatta | $9,420 | $673 | View Details |
27-01-2024 | Auckland | Sydney | 14 | New Zealand | Holland America | Noordam | $1,659 | $119 | View Details |
28-01-2024 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,228 | $112 | View Details |
28-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,141 | $178 | View Details |
