
LAST MINUTE CRUISES
Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view live prices & availability.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
08-12-2023 | Papeete | Sydney | 15 | Pacific Islands | Norwegian | Norwegian Spirit | $1,853 | $124 | View Details |
23-12-2023 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $3,091 | $258 | View Details |
04-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,173 | $181 | View Details |
16-01-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,262 | $189 | View Details |
28-01-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,141 | $178 | View Details |
09-02-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,183 | $182 | View Details |
21-02-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,220 | $185 | View Details |
04-03-2024 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,554 | $213 | View Details |
16-03-2024 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,512 | $209 | View Details |
28-03-2024 | Sydney | Papeete | 13 | Tahiti & Pacific Islands | Norwegian | Norwegian Spirit | $2,278 | $175 | View Details |
DESTINATIONS
POPULAR NORWEGIAN CRUISE LINE DESTINATIONS & CRUISES
Prices below are not live and and the cheapest available standard fare. Please press Continue to view all live availability, fares, promotions and offers.
202320242025
202320242025
202320242025