
LAST MINUTE CRUISES
Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view live prices & availability.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
10-12-2023 | Sydney | Sydney | 10 | New Zealand | Holland America | Noordam | $1,289 | $129 | View Details |
13-01-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $1,739 | $124 | View Details |
27-01-2024 | Auckland | Sydney | 14 | New Zealand | Holland America | Noordam | $1,659 | $119 | View Details |
10-02-2024 | Sydney | Auckland | 12 | New Zealand | Holland America | Noordam | $1,419 | $118 | View Details |
22-02-2024 | Auckland | Sydney | 16 | Tasmania & New Zealand | Holland America | Noordam | $1,989 | $124 | View Details |
09-03-2024 | Sydney | Auckland | 14 | New Zealand | Holland America | Noordam | $2,189 | $156 | View Details |
23-03-2024 | Auckland | Sydney | 14 | Tasmania & New Zealand | Holland America | Noordam | $2,309 | $165 | View Details |
23-03-2024 | Auckland | Vancouver | 39 | Pacific Repositioning | Holland America | Noordam | $5,859 | $150 | View Details |
06-04-2024 | Sydney | Vancouver | 25 | Pacific Repositioning | Holland America | Noordam | $3,849 | $154 | View Details |
Destinations
CLOSE TO HOME HOLLAND AMERICA CRUISES
Prices below are not live and and the cheapest available standard fare. Please press Continue to view all live availability, fares, promotions and offers.
powered by Advanced iFrame. Get the Pro version on CodeCanyon.
powered by Advanced iFrame. Get the Pro version on CodeCanyon.
powered by Advanced iFrame. Get the Pro version on CodeCanyon.
powered by Advanced iFrame. Get the Pro version on CodeCanyon.
powered by Advanced iFrame. Get the Pro version on CodeCanyon.