LAST MINUTE DEALS
Prices below are not live and are based on the cheapest available at the time of uploading. Cabins are allocated by the cruise lines. Click on the Prices to view details.
[su_tabs style="default" active="1" vertical="no" mobile="stack" class=""] [su_tab title="SYDNEY" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="MELBOURNE" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="BRISBANE" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="AUCKLAND" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][/su_tabs]
[su_tabs style="default" active="1" vertical="no" mobile="stack" class=""] [su_tab title="PRINCESS" disabled="no" anchor="" url="" target="blank" class=""]
| Date | Destination | From | To | Nts | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Grand Princess | $2,821 | $3,450 | $629 | VIEW |
| 23-Nov-26 | Queensland | Brisbane | Brisbane | 10 | Royal Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 25-Nov-26 | Queensland | Sydney | Sydney | 10 | Royal Princess | $1,959 | $1,999 | $40 | VIEW |
| 30-Nov-26 | Queensland | Sydney | Sydney | 9 | Grand Princess | $1,861 | $1,899 | $38 | VIEW |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,578 | $2,929 | $351 | VIEW |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,810 | $4,470 | $1,660 | VIEW |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,925 | $4,159 | $1,234 | VIEW |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Royal Princess | $1,969 | $2,299 | $330 | VIEW |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,201 | $2,629 | $428 | VIEW |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,789 | $3,749 | $960 | VIEW |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,363 | $2,939 | $576 | VIEW |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,588 | $3,199 | $611 | VIEW |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,460 | $3,426 | $966 | VIEW |
| 20-Feb-27 | New Zealand | Sydney | Auckland | 14 | Royal Princess | $2,634 | $3,049 | $415 | VIEW |
| 1-Mar-27 | Queensland | Brisbane | Brisbane | 7 | Grand Princess | $1,169 | $1,515 | $346 | VIEW |
| 6-Mar-27 | New Zealand | Auckland | Sydney | 13 | Royal Princess | $2,409 | $2,899 | $490 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Sydney | 12 | Grand Princess | $1,907 | $2,300 | $393 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Brisbane | 8 | Grand Princess | $1,607 | $1,639 | $32 | VIEW |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Grand Princess | $2,083 | $2,119 | $36 | VIEW |
| 1-Jun-27 | Queensland & PNG | Brisbane | Brisbane | 14 | Grand Princess | $2,283 | $3,269 | $986 | VIEW |
| 3-Jun-27 | Queensland & PNG | Sydney | Sydney | 14 | Grand Princess | $2,224 | $3,209 | $985 | VIEW |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Royal Princess | $5,932 | $7,999 | $2,067 | VIEW |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Sapphire Princess | $2,671 | $2,797 | $126 | VIEW |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $2,279 | $3,600 | $1,321 | VIEW |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Sapphire Princess | $2,491 | $2,851 | $360 | VIEW |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,503 | $3,599 | $1,096 | VIEW |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Grand Princess | $2,346 | $2,601 | $255 | VIEW |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,335 | $2,999 | $664 | VIEW |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $3,181 | $4,389 | $1,208 | VIEW |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Grand Princess | $2,575 | $3,568 | $993 | VIEW |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,226 | $2,898 | $672 | VIEW |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,290 | $3,299 | $1,009 | VIEW |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,394 | $3,079 | $685 | VIEW |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,852 | $2,899 | $47 | VIEW |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,160 | $2,868 | $708 | VIEW |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Royal Princess | $2,431 | $2,499 | $68 | VIEW |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,160 | $2,648 | $488 | VIEW |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Royal Princess | $2,617 | $2,849 | $232 | VIEW |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,167 | $2,399 | $232 | VIEW |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,319 | $2,599 | $280 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Grand Princess | $2,187 | $2,229 | $42 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,747 | $2,799 | $52 | VIEW |
[/su_tab][su_tab title="CELEBRITY" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="CUNARD" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="P&O" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="VIRGIN" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="HOLLAND AMERICA" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="NORWEGIAN" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][su_tab title="CARNIVAL" disabled="no" anchor="" url="" target="blank" class=""][table “” not found /]
[/su_tab][/su_tabs]

