| Date | Destination | From | To | Nights | Ship | From PP | See All Prices |
| 14-Feb-26 | New Zealand | Sydney | Sydney | 14 | Discovery Princess | $2,960 | SEE ALL PRICES |
| 10-Mar-26 | Queensland | Brisbane | Brisbane | 8 | Crown Princess | $1,618 | SEE ALL PRICES |
| 15-Mar-26 | Pacific Islands | Sydney | Sydney | 13 | Discovery Princess | $5,208 | SEE ALL PRICES |
| 28-Mar-26 | Queensland | Sydney | Sydney | 10 | Discovery Princess | $2,560 | SEE ALL PRICES |
| 18-Apr-26 | Tasmania | Sydney | Sydney | 7 | Crown Princess | $1,157 | SEE ALL PRICES |
| 6-May-26 | World Cruise | Auckland | Auckland | 114 | Crown Princess | $25,450 | SEE ALL PRICES |
| 10-May-26 | World Cruise | Sydney | Brisbane | 116 | Crown Princess | $25,179 | SEE ALL PRICES |
| 10-May-26 | World Cruise | Sydney | Sydney | 114 | Crown Princess | $25,179 | SEE ALL PRICES |
| 12-May-26 | World Cruise | Melbourne | Sydney | 112 | Crown Princess | $24,770 | SEE ALL PRICES |
| 29-Aug-26 | Hawaii & Tahiti | Auckland | Auckland | 35 | Crown Princess | $6,831 | SEE ALL PRICES |
| 2-Sep-26 | Hawaii & Tahiti | Sydney | Sydney | 35 | Crown Princess | $6,452 | SEE ALL PRICES |
| 4-Sep-26 | Hawaii & Tahiti | Brisbane | Sydney | 33 | Crown Princess | $6,440 | SEE ALL PRICES |
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Grand Princess | $2,765 | SEE ALL PRICES |
| 25-Nov-26 | Queensland | Sydney | Sydney | 10 | Royal Princess | $2,106 | SEE ALL PRICES |
| 30-Nov-26 | Queensland | Sydney | Sydney | 9 | Grand Princess | $1,735 | SEE ALL PRICES |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,532 | SEE ALL PRICES |
| 11-Dec-26 | Tasmania | Brisbane | Brisbane | 12 | Grand Princess | $2,268 | SEE ALL PRICES |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,691 | SEE ALL PRICES |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,927 | SEE ALL PRICES |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Royal Princess | $1,878 | SEE ALL PRICES |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,202 | SEE ALL PRICES |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,733 | SEE ALL PRICES |
| 30-Jan-27 | Tasmania | Sydney | Sydney | 8 | Royal Princess | $1,320 | SEE ALL PRICES |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,340 | SEE ALL PRICES |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,541 | SEE ALL PRICES |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,529 | SEE ALL PRICES |
| 20-Feb-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,587 | SEE ALL PRICES |
| 1-Mar-27 | Queensland | Brisbane | Brisbane | 7 | Grand Princess | $1,141 | SEE ALL PRICES |
| 6-Mar-27 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,362 | SEE ALL PRICES |
| 8-Mar-27 | Queensland | Brisbane | Brisbane | 8 | Grand Princess | $1,549 | SEE ALL PRICES |
| 8-Mar-27 | Queensland | Brisbane | Sydney | 12 | Grand Princess | $1,821 | SEE ALL PRICES |
| 19-Mar-27 | Tasmania | Sydney | Sydney | 6 | Royal Princess | $1,190 | SEE ALL PRICES |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Grand Princess | $2,064 | SEE ALL PRICES |
| 28-Mar-27 | Short Break | Sydney | Auckland | 5 | Royal Princess | $851 | SEE ALL PRICES |
| 1-Jun-27 | Papua New Guinea | Brisbane | Brisbane | 14 | Grand Princess | $2,227 | SEE ALL PRICES |
| 3-Jun-27 | Papua New Guinea | Sydney | Sydney | 14 | Grand Princess | $2,226 | SEE ALL PRICES |
| 15-Jun-27 | Circle Pacific | Brisbane | Brisbane | 79 | Grand Princess | $23,334 | SEE ALL PRICES |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Grand Princess | $12,092 | SEE ALL PRICES |
| 17-Jun-27 | Circle Pacific | Sydney | Sydney | 79 | Grand Princess | $20,079 | SEE ALL PRICES |
| 4-Sep-27 | Hawaii & Tahiti | Sydney | Sydney | 35 | Grand Princess | $7,050 | SEE ALL PRICES |
| 8-Sep-27 | Hawaii & Tahiti | Auckland | Sydney | 31 | Grand Princess | $6,427 | SEE ALL PRICES |
| 9-Oct-27 | Kangaroo Island | Sydney | Adelaide | 5 | Grand Princess | $1,029 | SEE ALL PRICES |
| 9-Oct-27 | Tasmania | Sydney | Sydney | 11 | Grand Princess | $2,162 | SEE ALL PRICES |
| 20-Oct-27 | Australia & New Zealand | Sydney | Sydney | 43 | Grand Princess | $9,514 | SEE ALL PRICES |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Royal Princess | $5,938 | SEE ALL PRICES |
| 23-Oct-27 | Tasmania | Sydney | Sydney | 7 | Royal Princess | $1,163 | SEE ALL PRICES |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Sapphire Princess | $2,673 | SEE ALL PRICES |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $2,281 | SEE ALL PRICES |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Sapphire Princess | $2,494 | SEE ALL PRICES |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,506 | SEE ALL PRICES |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Grand Princess | $2,348 | SEE ALL PRICES |
| 28-Nov-27 | Tasmania | Sydney | Sydney | 7 | Royal Princess | $1,164 | SEE ALL PRICES |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,338 | SEE ALL PRICES |
| 6-Dec-27 | Tasmania | Brisbane | Brisbane | 10 | Grand Princess | $1,734 | SEE ALL PRICES |
| 16-Dec-27 | Queensland | Brisbane | Brisbane | 7 | Grand Princess | $1,211 | SEE ALL PRICES |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $3,182 | SEE ALL PRICES |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Grand Princess | $2,577 | SEE ALL PRICES |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,228 | SEE ALL PRICES |
| 2-Jan-28 | Western Australia | Fremantle | Fremantle | 10 | Sapphire Princess | $1,847 | SEE ALL PRICES |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,291 | SEE ALL PRICES |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,396 | SEE ALL PRICES |
| 16-Jan-28 | Western Australia | Fremantle | Fremantle | 9 | Sapphire Princess | $1,659 | SEE ALL PRICES |
| 19-Jan-28 | Tasmania | Brisbane | Brisbane | 12 | Grand Princess | $2,082 | SEE ALL PRICES |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,505 | SEE ALL PRICES |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,162 | SEE ALL PRICES |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Royal Princess | $2,433 | SEE ALL PRICES |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,162 | SEE ALL PRICES |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Royal Princess | $2,619 | SEE ALL PRICES |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,169 | SEE ALL PRICES |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,320 | SEE ALL PRICES |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Grand Princess | $2,188 | SEE ALL PRICES |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,555 | SEE ALL PRICES |
| 15-Jun-28 | Circle Pacific | Brisbane | Brisbane | 94 | Grand Princess | $21,875 | SEE ALL PRICES |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Grand Princess | $13,918 | SEE ALL PRICES |
| 17-Jun-28 | Circle Pacific | Sydney | Sydney | 94 | Grand Princess | $21,873 | SEE ALL PRICES |
| 22-Jun-28 | Circle Pacific | Auckland | Auckland | 93 | Grand Princess | $21,679 | SEE ALL PRICES |
| 13-Aug-28 | Circle Pacific | Tokyo | Sydney | 37 | Grand Princess | $9,034 | SEE ALL PRICES |

