
LAST MINUTE CRUISES
Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view live prices & availability.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
05-01-2024 | Melbourne | Melbourne | 7 | Southern Australia | Cunard | Queen Elizabeth | $1,909 | $273 | View Details |
11-01-2024 | Southampton | Fremantle | 37 | World Cruise Sector | Cunard | Queen Mary 2 | $17,714 | $479 | View Details |
11-01-2024 | Southampton | Sydney | 47 | World Cruise Sector | Cunard | Queen Mary 2 | $18,883 | $402 | View Details |
12-01-2024 | Melbourne | Sydney | 3 | Short Break | Cunard | Queen Elizabeth | $909 | $303 | View Details |
15-01-2024 | Sydney | Sydney | 7 | Tasmania | Cunard | Queen Elizabeth | $1,659 | $237 | View Details |
15-01-2024 | Sydney | Sydney | 17 | Queensland & Tasmania | Cunard | Queen Elizabeth | $5,699 | $335 | View Details |
22-01-2024 | Sydney | Sydney | 10 | Queensland | Cunard | Queen Elizabeth | $2,349 | $235 | View Details |
22-01-2024 | Sydney | Sydney | 22 | Queensland & New Zealand | Cunard | Queen Elizabeth | $13,280 | $604 | View Details |
01-02-2024 | Cape Town | Fremantle | 16 | World Cruise Sector | Cunard | Queen Mary 2 | $5,899 | $369 | View Details |
01-02-2024 | Sydney | Sydney | 12 | New Zealand | Cunard | Queen Elizabeth | $1,939 | $162 | View Details |
13-02-2024 | Sydney | Sydney | 7 | Tasmania | Cunard | Queen Elizabeth | $1,719 | $246 | View Details |
20-02-2024 | Sydney | Sydney | 14 | Pacific Islands | Cunard | Queen Elizabeth | $2,249 | $161 | View Details |
20-02-2024 | Sydney | Sydney | 19 | Tasmania & Pacific Islands | Cunard | Queen Elizabeth | $6,399 | $337 | View Details |
27-02-2024 | Sydney | Hong Kong | 16 | Asia Repositioning | Cunard | Queen Mary 2 | $3,919 | $245 | View Details |
27-02-2024 | Sydney | Singapore | 25 | Asia Repositioning | Cunard | Queen Mary 2 | $8,299 | $332 | View Details |
27-02-2024 | Sydney | Dubai | 40 | World Cruise Sector | Cunard | Queen Mary 2 | $9,729 | $243 | View Details |
27-02-2024 | Sydney | Southampton | 61 | World Cruise Sector | Cunard | Queen Mary 2 | $15,955 | $262 | View Details |
27-02-2024 | Sydney | New York | 68 | World Cruise Sector | Cunard | Queen Mary 2 | $17,779 | $261 | View Details |
05-03-2024 | Sydney | Melbourne | 2 | Short Break | Cunard | Queen Elizabeth | $474 | $237 | View Details |
05-03-2024 | Sydney | Sydney | 5 | Tasmania | Cunard | Queen Elizabeth | $1,089 | $218 | View Details |
07-03-2024 | Melbourne | Tokyo | 21 | Asia Repositioning | Cunard | Queen Elizabeth | $3,109 | $148 | View Details |
07-03-2024 | Melbourne | Tokyo | 31 | Asia Repositioning | Cunard | Queen Elizabeth | $6,199 | $200 | View Details |
10-03-2024 | Sydney | Tokyo | 18 | Asia Repositioning | Cunard | Queen Elizabeth | $2,089 | $116 | View Details |
10-03-2024 | Sydney | Tokyo | 28 | Asia Repositioning | Cunard | Queen Elizabeth | $5,774 | $206 | View Details |
DESTINATIONS
DESTINATIONS