Date | From | Destination | Nights | Ship | Guest 1 | Guest 2 | Guest 3 | Guest 4 | Total Cabin Cost | ||
25 Aug 2024 | Sydney | Queensland | 9 | P&O Cruises | Pacific Adventure | $1,696 | $1,696 | FREE | FREE | $3,391 | BOOK NOW |
03 Sep 2024 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $707 | $707 | FREE | FREE | $1,413 | BOOK NOW |
07 Sep 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $610 | $610 | FREE | FREE | $1,219 | BOOK NOW |
10 Sep 2024 | Sydney | Pacific Islands | 10 | P&O Cruises | Pacific Adventure | $1,651 | $1,651 | FREE | FREE | $3,302 | BOOK NOW |
20 Sep 2024 | Sydney | Short Break - 80's | 3 | P&O Cruises | Pacific Adventure | $600 | $600 | FREE | FREE | $1,199 | BOOK NOW |
27 Sep 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $540 | $540 | FREE | FREE | $1,079 | BOOK NOW |
16 Oct 2024 | Brisbane | New Guinea | 10 | P&O Cruises | Pacific Encounter | $1,432 | $1,432 | FREE | FREE | $2,864 | BOOK NOW |
18 Oct 2024 | Sydney | Fiji & Pacific Islands | 15 | P&O Cruises | Pacific Adventure | $2,196 | $2,196 | FREE | FREE | $4,392 | BOOK NOW |
26 Oct 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $435 | $435 | FREE | FREE | $870 | BOOK NOW |
02 Nov 2024 | Brisbane | Melbourne Cup | 7 | P&O Cruises | Pacific Encounter | $1,488 | $1,488 | FREE | FREE | $2,976 | BOOK NOW |
02 Nov 2024 | Sydney | Melbourne Cup | 6 | P&O Cruises | Pacific Adventure | $1,574 | $1,574 | FREE | FREE | $3,147 | BOOK NOW |
09 Nov 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $411 | $411 | FREE | FREE | $821 | BOOK NOW |
11 Nov 2024 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $687 | $687 | FREE | FREE | $1,373 | BOOK NOW |
15 Nov 2024 | Sydney | New Zealand | 14 | P&O Cruises | Pacific Adventure | $2,520 | $2,520 | FREE | FREE | $5,039 | BOOK NOW |
29 Nov 2024 | Melbourne | Comedy | 2 | P&O Cruises | Pacific Explorer | $231 | $231 | FREE | FREE | $462 | BOOK NOW |
29 Nov 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $435 | $435 | FREE | FREE | $870 | BOOK NOW |
30 Nov 2024 | Brisbane | Country | 3 | P&O Cruises | Pacific Encounter | $570 | $570 | FREE | FREE | $1,140 | BOOK NOW |
02 Dec 2024 | Sydney | Tasmania | 8 | P&O Cruises | Pacific Adventure | $1,064 | $1,064 | FREE | FREE | $2,128 | BOOK NOW |
14 Dec 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $490 | $490 | FREE | FREE | $980 | BOOK NOW |
14 Dec 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $411 | $411 | FREE | FREE | $821 | BOOK NOW |
17 Jan 2025 | Melbourne | Comedy | 3 | P&O Cruises | Pacific Explorer | $492 | $492 | FREE | FREE | $983 | BOOK NOW |
19 Jan 2025 | Sydney | Australian Open Tennis | 5 | P&O Cruises | Pacific Adventure | $1,648 | $1,648 | FREE | FREE | $3,296 | BOOK NOW |
24 Jan 2025 | Melbourne | Short Break | 3 | P&O Cruises | Pacific Explorer | $544 | $544 | FREE | FREE | $1,087 | BOOK NOW |
28 Jan 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $508 | $508 | FREE | FREE | $1,015 | BOOK NOW |
01 Feb 2025 | Brisbane | Pacific Islands | 7 | P&O Cruises | Pacific Encounter | $825 | $825 | FREE | FREE | $1,650 | BOOK NOW |
03 Feb 2025 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $557 | $557 | FREE | FREE | $1,113 | BOOK NOW |
07 Feb 2025 | Fremantle | Asia & Australia Explorer | 11 | P&O Cruises | Pacific Explorer | $1,479 | $1,479 | FREE | FREE | $2,958 | BOOK NOW |
07 Feb 2025 | Sydney | Southern Getaway | 7 | P&O Cruises | Pacific Adventure | $823 | $823 | FREE | FREE | $1,646 | BOOK NOW |
08 Feb 2025 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $411 | $411 | FREE | FREE | $821 | BOOK NOW |
11 Feb 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $490 | $490 | FREE | FREE | $980 | BOOK NOW |
14 Feb 2025 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $377 | $377 | FREE | FREE | $754 | BOOK NOW |
15 Feb 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $490 | $490 | FREE | FREE | $980 | BOOK NOW |
17 Feb 2025 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $530 | $530 | FREE | FREE | $1,060 | BOOK NOW |
19 Feb 2025 | Brisbane | New Guinea | 10 | P&O Cruises | Pacific Encounter | $1,002 | $1,002 | FREE | FREE | $2,003 | BOOK NOW |
21 Feb 2025 | Sydney | Short Break - 90's | 3 | P&O Cruises | Pacific Adventure | $435 | $435 | FREE | FREE | $870 | BOOK NOW |
24 Feb 2025 | Sydney | Pacific Islands | 10 | P&O Cruises | Pacific Adventure | $967 | $967 | FREE | FREE | $1,934 | BOOK NOW |
01 Mar 2025 | Brisbane | Short Break - 90's | 3 | P&O Cruises | Pacific Encounter | $416 | $416 | FREE | FREE | $831 | BOOK NOW |
04 Mar 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $508 | $508 | FREE | FREE | $1,015 | BOOK NOW |
29 Mar 2025 | Brisbane | Short Break - 80's | 3 | Carnival Cruises | Carnival Encounter | $532 | $532 | FREE | FREE | $1,064 | BOOK NOW |
29 Mar 2025 | Sydney | Pacific Islands | 9 | Carnival Cruises | Carnival Adventure | $906 | $906 | FREE | FREE | $1,812 | BOOK NOW |
01 Apr 2025 | Brisbane | Airlie Beach | 4 | Carnival Cruises | Carnival Encounter | $532 | $532 | FREE | FREE | $1,064 | BOOK NOW |
07 Apr 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $508 | $508 | FREE | FREE | $1,015 | BOOK NOW |
11 Apr 2025 | Sydney | Comedy | 3 | Carnival Cruises | Carnival Adventure | $377 | $377 | FREE | FREE | $754 | BOOK NOW |
22 Apr 2025 | Brisbane | Airlie Beach | 4 | Carnival Cruises | Carnival Encounter | $532 | $532 | FREE | FREE | $1,064 | BOOK NOW |
26 Apr 2025 | Brisbane | Comedy | 3 | Carnival Cruises | Carnival Encounter | $411 | $411 | FREE | FREE | $821 | BOOK NOW |
28 Apr 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $513 | $513 | FREE | FREE | $1,025 | BOOK NOW |
29 Apr 2025 | Brisbane | New Guinea | 10 | Carnival Cruises | Carnival Encounter | $1,097 | $1,097 | FREE | FREE | $2,194 | BOOK NOW |
02 May 2025 | Sydney | Comedy | 3 | Carnival Cruises | Carnival Adventure | $416 | $416 | FREE | FREE | $831 | BOOK NOW |
05 May 2025 | Sydney | Fiji & Pacific Islands | 12 | Carnival Cruises | Carnival Adventure | $1,575 | $1,575 | FREE | FREE | $3,149 | BOOK NOW |
09 May 2025 | Brisbane | Pacific Islands | 7 | Carnival Cruises | Carnival Encounter | $825 | $825 | FREE | FREE | $1,650 | BOOK NOW |
16 May 2025 | Brisbane | Comedy | 3 | Carnival Cruises | Carnival Encounter | $435 | $435 | FREE | FREE | $870 | BOOK NOW |
17 May 2025 | Sydney | Queensland | 9 | Carnival Cruises | Carnival Adventure | $906 | $906 | FREE | FREE | $1,812 | BOOK NOW |
19 May 2025 | Brisbane | Fiji & Pacific Islands | 12 | Carnival Cruises | Carnival Encounter | $1,910 | $1,910 | FREE | FREE | $3,819 | BOOK NOW |
26 May 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $513 | $513 | FREE | FREE | $1,025 | BOOK NOW |
30 May 2025 | Sydney | Short Break - 80's | 3 | Carnival Cruises | Carnival Adventure | $416 | $416 | FREE | FREE | $831 | BOOK NOW |
31 May 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $811 | $811 | FREE | FREE | $1,621 | BOOK NOW |
02 Jun 2025 | Sydney | Pacific Islands | 10 | Carnival Cruises | Carnival Adventure | $954 | $954 | FREE | FREE | $1,908 | BOOK NOW |
11 Jun 2025 | Brisbane | New Guinea | 10 | Carnival Cruises | Carnival Encounter | $1,162 | $1,162 | FREE | FREE | $2,323 | BOOK NOW |
12 Jun 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $513 | $513 | FREE | FREE | $1,025 | BOOK NOW |
23 Jun 2025 | Sydney | Queensland | 8 | Carnival Cruises | Carnival Adventure | $726 | $726 | FREE | FREE | $1,451 | BOOK NOW |
18 Jul 2025 | Sydney | Short Break - Disco Glam | 3 | Carnival Cruises | Carnival Adventure | $513 | $513 | FREE | FREE | $1,025 | BOOK NOW |
19 Jul 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $811 | $811 | FREE | FREE | $1,621 | BOOK NOW |
21 Jul 2025 | Sydney | Queensland | 10 | Carnival Cruises | Carnival Adventure | $1,050 | $1,050 | FREE | FREE | $2,099 | BOOK NOW |
02 Aug 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $678 | $678 | FREE | FREE | $1,356 | BOOK NOW |
08 Aug 2025 | Brisbane | Pacific Islands | 8 | Carnival Cruises | Carnival Encounter | $859 | $859 | FREE | FREE | $1,717 | BOOK NOW |
13 Aug 2025 | Sydney | Pacific Islands | 9 | Carnival Cruises | Carnival Adventure | $859 | $859 | FREE | FREE | $1,717 | BOOK NOW |
20 Aug 2025 | Brisbane | Pacific Islands | 10 | Carnival Cruises | Carnival Encounter | $1,097 | $1,097 | FREE | FREE | $2,194 | BOOK NOW |
06 Sep 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $763 | $763 | FREE | FREE | $1,526 | BOOK NOW |
04 Oct 2025 | Brisbane | Pacific Islands | 7 | Carnival Cruises | Carnival Encounter | $811 | $811 | FREE | FREE | $1,621 | BOOK NOW |
11 Oct 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $726 | $726 | FREE | FREE | $1,452 | BOOK NOW |
17 Oct 2025 | Brisbane | Pacific Islands | 8 | Carnival Cruises | Carnival Encounter | $906 | $906 | FREE | FREE | $1,812 | BOOK NOW |
20 Oct 2025 | Sydney | Pacific Islands | 8 | Carnival Cruises | Carnival Adventure | $763 | $763 | FREE | FREE | $1,526 | BOOK NOW |
01 Nov 2025 | Sydney | Melbourne Cup | 6 | Carnival Cruises | Carnival Adventure | $1,211 | $1,211 | FREE | FREE | $2,422 | BOOK NOW |
08 Nov 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $726 | $726 | FREE | FREE | $1,452 | BOOK NOW |
14 Nov 2025 | Brisbane | New Guinea | 8 | Carnival Cruises | Carnival Encounter | $954 | $954 | FREE | FREE | $1,908 | BOOK NOW |
24 Nov 2025 | Sydney | Tasmania | 8 | Carnival Cruises | Carnival Adventure | $811 | $811 | FREE | FREE | $1,621 | BOOK NOW |
19 Jan 2026 | Sydney | Australian Open Tennis | 5 | Carnival Cruises | Carnival Adventure | $1,066 | $1,066 | FREE | FREE | $2,132 | BOOK NOW |
#REF! |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | BOOK NOW |
---|---|---|---|---|---|---|---|---|---|
22 Apr 2024 | Fremantle | Fremantle | 10 | Western Australia | P&O Cruises | Pacific Explorer | Sold Out | Sold Out | BOOK NOW |
23 Apr 2024 | Brisbane | Brisbane | 10 | New Guinea | P&O Cruises | Pacific Encounter | $1,332 | $133 | BOOK NOW |
25 Apr 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | Sold Out | Sold Out | BOOK NOW |
25 Apr 2024 | Sydney | Sydney | 4 | Phillip Island | P&O Cruises | Pacific Adventure | Sold Out | Sold Out | BOOK NOW |
26 Apr 2024 | Auckland | London (Dover) | 60 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
26 Apr 2024 | Auckland | Auckland | 110 | Full World Cruise | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
28 Apr 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | Sold out | Sold Out | BOOK NOW |
29 Apr 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $684 | $171 | BOOK NOW |
30 Apr 2024 | Sydney | Rome (Civitavecchia) | 31 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
30 Apr 2024 | Sydney | London (Dover) | 56 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
30 Apr 2024 | Sydney | New York City | 74 | World Cruise Sector | Princess | Coral Princess | $19,133 | $259 | BOOK NOW |
30 Apr 2024 | Sydney | Sydney | 110 | Full World Cruise | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
02 May 2024 | Fremantle | Fremantle | 3 | 80's Cruise | P&O Cruises | Pacific Explorer | Sold Out | Sold Out | BOOK NOW |
02 May 2024 | Brisbane | London (Dover) | 54 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
02 May 2024 | Brisbane | Brisbane | 110 | Full World Cruise | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
03 May 2024 | Sydney | Sydney | 3 | Elvis? | P&O Cruises | Pacific Adventure | Sold Out | Sold Out | BOOK NOW |
03 May 2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $1,676 | $239 | BOOK NOW |
05 May 2024 | Fremantle | Cairns | 10 | Northern Australia | P&O Cruises | Pacific Explorer | Sold Out | Sold Out | BOOK NOW |
06 May 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | Sold out | Sold Out | BOOK NOW |
06 May 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $569 | $142 | BOOK NOW |
10 May 2024 | Sydney | Sydney | 3 | 80's Cruise | P&O Cruises | Pacific Adventure | $529 | $176 | BOOK NOW |
10 May 2024 | Brisbane | Brisbane | 3 | Comedy Cruise | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
13 May 2024 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,418 | $142 | BOOK NOW |
13 May 2024 | Brisbane | Brisbane | 12 | Fiji & Pacific Islands | P&O Cruises | Pacific Encounter | $1,528 | $127 | BOOK NOW |
15 May 2024 | Cairns | Cairns | 10 | New Guinea | P&O Cruises | Pacific Explorer | $1,367 | $137 | BOOK NOW |
16 May 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $463 | $154 | BOOK NOW |
19 May 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | Sold Out | Sold Out | BOOK NOW |
23 May 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $379 | $126 | BOOK NOW |
25 May 2024 | Cairns | Cairns | 7 | New Guinea | P&O Cruises | Pacific Explorer | $930 | $133 | BOOK NOW |
25 May 2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
26 May 2024 | Sydney | Sydney | 12 | Fiji & Pacific Islands | P&O Cruises | Pacific Adventure | $2,668 | $222 | BOOK NOW |
28 May 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,081 | $108 | BOOK NOW |
31 May 2024 | Rome (Civitavecchia) | London (Dover) | 25 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
01 Jun 2024 | Cairns | Brisbane | 3 | Short Break | P&O Cruises | Pacific Explorer | $379 | $126 | BOOK NOW |
01 Jun 2024 | Brisbane | Brisbane | 4 | Airlie Beach | P&O Cruises | Pacific Encounter | $663 | $166 | BOOK NOW |
04 Jun 2024 | Brisbane | Sydney | 2 | Short Break | P&O Cruises | Pacific Explorer | $189 | $95 | BOOK NOW |
04 Jun 2024 | Brisbane | Brisbane | 28 | Around Australia | P&O Cruises | Pacific Explorer | Sold Out | Sold Out | BOOK NOW |
05 Jun 2024 | Brisbane | Brisbane | 10 | New Guinea | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
06 Jun 2024 | Sydney | Fremantle | 9 | Southern Australia | P&O Cruises | Pacific Explorer | $1,319 | $147 | BOOK NOW |
06 Jun 2024 | Sydney | Sydney | 28 | Around Australia | P&O Cruises | Pacific Explorer | $4,889 | $175 | BOOK NOW |
06 Jun 2024 | Sydney | Auckland | 32 | Around Australia | P&O Cruises | Pacific Explorer | $8,340 | $261 | BOOK NOW |
07 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $620 | $155 | BOOK NOW |
07 Jun 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $472 | $157 | BOOK NOW |
10 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $513 | $128 | BOOK NOW |
11 Jun 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $947 | $105 | BOOK NOW |
14 Jun 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $375 | $125 | BOOK NOW |
15 Jun 2024 | Fremantle | Sydney | 19 | Northern Australia | P&O Cruises | Pacific Explorer | $402 | $21 | BOOK NOW |
15 Jun 2024 | Brisbane | Brisbane | 3 | Comedy Cruise | P&O Cruises | Pacific Encounter | $402 | $134 | BOOK NOW |
17 Jun 2024 | Sydney | Sydney | 10 | Queensland | P&O Cruises | Pacific Adventure | $1,461 | $146 | BOOK NOW |
18 Jun 2024 | Brisbane | Brisbane | 4 | Airlie Beach | P&O Cruises | Pacific Encounter | $664 | $166 | BOOK NOW |
20 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $513 | $128 | BOOK NOW |
22 Jun 2024 | Brisbane | Brisbane | 7 | Pacific Islands | P&O Cruises | Pacific Encounter | $1,229 | $176 | BOOK NOW |
24 Jun 2024 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Splendor | $1,065 | $107 | BOOK NOW |
25 Jun 2024 | London (Dover) | New York City | 18 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
25 Jun 2024 | London (Dover) | Auckland | 50 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
25 Jun 2024 | London (Dover) | Sydney | 54 | World Cruise Sector | Princess | Coral Princess | $14,086 | $261 | BOOK NOW |
25 Jun 2024 | London (Dover) | Brisbane | 56 | World Cruise Sector | Princess | Coral Princess | $14,515 | $259 | BOOK NOW |
27 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $586 | $147 | BOOK NOW |
29 Jun 2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | $1,283 | $183 | BOOK NOW |
01 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $497 | $124 | BOOK NOW |
02 Jul 2024 | Brisbane | Sydney | 2 | Comedy Cruise | P&O Cruises | Pacific Explorer | $284 | $142 | BOOK NOW |
04 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $625 | $156 | BOOK NOW |
04 Jul 2024 | Sydney | Auckland | 4 | Comedy Cruise | P&O Cruises | Pacific Explorer | $444 | $111 | BOOK NOW |
05 Jul 2024 | Sydney | Sydney | 9 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,577 | $175 | BOOK NOW |
06 Jul 2024 | Brisbane | Brisbane | 3 | Comedy Cruise | P&O Cruises | Pacific Encounter | $412 | $137 | BOOK NOW |
08 Jul 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | Sold Out | Sold Out | BOOK NOW |
08 Jul 2024 | Auckland | Auckland | 8 | Pacific Islands | P&O Cruises | Pacific Explorer | $1,770 | $221 | BOOK NOW |
09 Jul 2024 | Brisbane | Brisbane | 4 | Airlie Beach | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
13 Jul 2024 | Brisbane | Brisbane | 14 | Fiji & Pacific Islands | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
13 Jul 2024 | New York City | Sydney | 36 | World Cruise Sector | Princess | Coral Princess | Sold Out | Sold Out | BOOK NOW |
14 Jul 2024 | Sydney | Sydney | 9 | Queensland | P&O Cruises | Pacific Adventure | $1,251 | $139 | BOOK NOW |
17 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $645 | $161 | BOOK NOW |
17 Jul 2024 | Auckland | Auckland | 8 | Fiji & Pacific Islands | P&O Cruises | Pacific Explorer | $1,387 | $173 | BOOK NOW |
21 Jul 2024 | Sydney | Singapore | 15 | Asia Repositioning | Carnival | Carnival Splendor | Sold Out | Sold Out | BOOK NOW |
23 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $507 | $127 | BOOK NOW |
25 Jul 2024 | Auckland | Auckland | 8 | Pacific Islands | P&O Cruises | Pacific Explorer | $1,480 | $185 | BOOK NOW |
27 Jul 2024 | Sydney | Sydney | 3 | Short Break | P&O Cruises | Pacific Adventure | $402 | $134 | BOOK NOW |
27 Jul 2024 | Brisbane | Brisbane | 7 | Queensland | P&O Cruises | Pacific Encounter | Sold Out | Sold Out | BOOK NOW |
30 Jul 2024 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $2,379 | $238 | BOOK NOW |