CRUISE SALE WEEK – BONUS ONBOARD CREDIT + HALF PRICE DEPOSITS
SALE ENDS 27 March. Not valid or combinable with Last Minute Fares. Selected Cruises & Categories. Around Australia cruises excluded from this sale.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
31 May 2025 | Auckland | Auckland | 113 | World Cruise | Princess | Crown Princess | $27,349 | $242 | VIEW DETAILS |
31 May 2025 | Auckland | London (Dover) | 60 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
04 Jun 2025 | Sydney | Brisbane | 115 | World Cruise | Princess | Crown Princess | $24,395 | $212 | VIEW DETAILS |
04 Jun 2025 | Sydney | Sydney | 113 | World Cruise | Princess | Crown Princess | $24,399 | $216 | VIEW DETAILS |
04 Jun 2025 | Sydney | London (Dover) | 56 | World Cruise Sector | Princess | Crown Princess | $11,340 | $203 | VIEW DETAILS |
04 Jun 2025 | Sydney | Barcelona | 41 | World Cruise Sector | Princess | Crown Princess | $15,746 | $384 | VIEW DETAILS |
04 Jun 2025 | Sydney | New York | 77 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
07 Jun 2025 | Adelaide | Sydney | 110 | World Cruise | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
07 Jun 2025 | Adelaide | London (Dover) | 53 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
11 Jun 2025 | Fremantle | Sydney | 106 | World Cruise | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
11 Jun 2025 | Fremantle | London (Dover) | 49 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
30 Jul 2025 | London (Dover) | Auckland | 53 | World Cruise Sector | Princess | Crown Princess | $14,132 | $267 | VIEW DETAILS |
30 Jul 2025 | London (Dover) | Sydney | 57 | World Cruise Sector | Princess | Crown Princess | $15,108 | $265 | VIEW DETAILS |
30 Jul 2025 | London (Dover) | Brisbane | 59 | World Cruise Sector | Princess | Crown Princess | $16,078 | $273 | VIEW DETAILS |
20 Aug 2025 | New York | Sydney | 36 | World Cruise Sector | Princess | Crown Princess | $8,453 | $235 | VIEW DETAILS |
06 May 2026 | Auckland | Auckland | 114 | World Cruise | Princess | Crown Princess | $25,186 | $221 | VIEW DETAILS |
06 May 2026 | Auckland | London (Dover) | 59 | World Cruise Sector | Princess | Crown Princess | $14,626 | $248 | VIEW DETAILS |
10 May 2026 | Sydney | Brisbane | 116 | World Cruise | Princess | Crown Princess | $25,178 | $217 | VIEW DETAILS |
10 May 2026 | Sydney | Sydney | 114 | World Cruise | Princess | Crown Princess | $25,180 | $221 | VIEW DETAILS |
10 May 2026 | Sydney | New York | 77 | World Cruise Sector | Princess | Crown Princess | $18,707 | $243 | VIEW DETAILS |
10 May 2026 | Sydney | London (Dover) | 55 | World Cruise Sector | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
12 May 2026 | Melbourne | Sydney | 112 | World Cruise | Princess | Crown Princess | $24,773 | $221 | VIEW DETAILS |
12 May 2026 | Melbourne | London (Dover) | 53 | World Cruise Sector | Princess | Crown Princess | $12,985 | $245 | VIEW DETAILS |
14 May 2026 | Adelaide | London (Dover) | 51 | World Cruise Sector | Princess | Crown Princess | $12,634 | $248 | VIEW DETAILS |
18 May 2026 | Fremantle | London (Dover) | 47 | World Cruise Sector | Princess | Crown Princess | $12,397 | $264 | VIEW DETAILS |
04 Jul 2026 | London (Dover) | Auckland | 55 | World Cruise Sector | Princess | Crown Princess | $13,669 | $249 | VIEW DETAILS |
04 Jul 2026 | London (Dover) | Sydney | 59 | World Cruise Sector | Princess | Crown Princess | $14,352 | $243 | VIEW DETAILS |
04 Jul 2026 | London (Dover) | Brisbane | 61 | World Cruise Sector | Princess | Crown Princess | $14,843 | $243 | VIEW DETAILS |
26 Jul 2026 | New York | Sydney | 37 | World Cruise Sector | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
15 Jun 2027 | Brisbane | Brisbane | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
17 Jun 2027 | Sydney | Sydney | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
21 Jun 2027 | Auckland | Auckland | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
PRINCESS CRUISES SPECIAL SELECT FARES
We have a limited number of cruises, cabins and categories of Princess Select Fares. At the time of uploading, these fares may be lower than the current Princess Sale + You still get Bonus Onboard Spending Money. Prices below are not live and are subject to change.
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | NA | ||
OUR PRICE | $24399 | NA | NA | $51421 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $24395 | $25360 | $35010 | $51399 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | |||
OUR PRICE | $11225 | $15567 | NA | $25210 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | NA | NA | |
OUR PRICE | NA | NA | NA | $15746 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $17251 | $22975 | $25661 | $36482 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | NA | ||
OUR PRICE | $24093 | NA | NA | $53438 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | |||
OUR PRICE | $10816 | $15062 | NA | $24519 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | NA | |||
OUR PRICE | $23700 | NA | $36331 | $49562 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $10486 | $14578 | $15494 | $23755 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $15108 | $19450 | $20599 | $29100 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $16078 | $20421 | $21386 | $48782 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
INTERIOR | OCEANVIEW | BALCONY | SUITE |
|
PRINCESS | ||||
OUR PRICE | $8453 | $11058 | $13819 | $29375 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
WAITLIST | INTERIOR | OCEANVIEW | BALCONY | SUITE |
PRINCESS | ||||
OUR PRICE | $19999 | $20999 | $27499 | $37599 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
WAITLIST | INTERIOR | OCEANVIEW | BALCONY | SUITE |
PRINCESS | ||||
OUR PRICE | $19999 | $20999 | $27499 | $37599 |
BONUS ONBOARD SPENDING MONEY
from per person twin share
WAITLIST | INTERIOR | OCEANVIEW | BALCONY | SUITE |
PRINCESS | ||||
OUR PRICE | $11999 | $12675 | $17799 | $23999 |