CLOSE TO HOME EXCLUSIVE FARES
Please click through to see LIVE prices and CABINS.
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destination | From | To | Nights | Our Price From | Princess Price from | Minimum Saving | View Details |
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | $2,765 | $3,214 | $449 | VIEW |
| 4-Nov-26 | USA One Way | Sydney | Los Angeles | 30 | $3,638 | $4,802 | $1,164 | VIEW |
| 9-Nov-26 | USA One Way | Auckland | Los Angeles | 25 | $2,589 | $4,209 | $1,620 | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Sydney | 15 | $3,427 | $3,498 | $71 | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Brisbane | 13 | $3,132 | $3,199 | $67 | VIEW |
| 18-Nov-26 | Southern Australia | Sydney | Sydney | 12 | $2,425 | $2,850 | $425 | VIEW |
| 25-Nov-26 | Queensland | Sydney | Sydney | 10 | $2,106 | $2,459 | $353 | VIEW |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | $2,532 | $3,091 | $559 | VIEW |
| 11-Dec-26 | Tasmania | Brisbane | Brisbane | 12 | $2,268 | $2,920 | $652 | VIEW |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | $2,696 | $4,351 | $1,655 | VIEW |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | $2,927 | $3,329 | $402 | VIEW |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | $1,878 | $1,949 | $71 | VIEW |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | $2,202 | $2,259 | $57 | VIEW |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | $2,733 | $3,359 | $626 | VIEW |
| 20-Jan-27 | Southern Australia | Brisbane | Brisbane | 12 | $1,904 | $2,499 | $595 | VIEW |
| 21-Jan-27 | USA One Way | Los Angeles | Sydney | 36 | $8,344 | $9,799 | $1,455 | VIEW |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | $7,766 | $7,999 | $233 | VIEW |
| 30-Jan-27 | Tasmania | Sydney | Sydney | 8 | $1,320 | $1,379 | $59 | VIEW |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | $2,316 | $2,599 | $283 | VIEW |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | $2,541 | $3,142 | $601 | VIEW |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | $2,529 | $2,799 | $270 | VIEW |
| 20-Feb-27 | New Zealand | Sydney | Sydney | 14 | $2,519 | $2,559 | $40 | VIEW |
| 27-Feb-27 | Asia One Way | Sydney | Singapore | 32 | $7,755 | $8,449 | $694 | VIEW |
| 1-Mar-27 | Queensland | Brisbane | Brisbane | 7 | $1,150 | $1,240 | $90 | VIEW |
| 6-Mar-27 | New Zealand | Sydney | Sydney | 13 | $2,313 | $2,349 | $36 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Sydney | 12 | $1,821 | $2,260 | $439 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Brisbane | 8 | $1,549 | $1,579 | $30 | VIEW |
| 19-Mar-27 | Tasmania | Sydney | Sydney | 6 | $1,190 | $1,298 | $108 | VIEW |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | $2,065 | $2,099 | $34 | VIEW |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | $2,759 | $3,659 | $900 | VIEW |
| 28-Mar-27 | USA One Way | Sydney | Los Angeles | 26 | $3,513 | $4,229 | $716 | VIEW |
| 17-May-27 | Northern Australia | Fremantle | Sydney | 17 | $3,300 | $4,413 | $1,113 | VIEW |
| 1-Jun-27 | Papua New Guinea | Brisbane | Brisbane | 14 | $2,227 | $3,269 | $1,042 | VIEW |
| 3-Jun-27 | Papua New Guinea | Sydney | Sydney | 14 | $2,226 | $3,199 | $973 | VIEW |
| 15-Jun-27 | Circle Pacific | Brisbane | Brisbane | 79 | $23,751 | $24,406 | $655 | VIEW |
| 17-Jun-27 | Circle Pacific | Sydney | Sydney | 79 | $20,079 | $20,599 | $520 | VIEW |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | $12,237 | $12,549 | $312 | VIEW |
| 21-Jun-27 | Circle Pacific | Auckland | Auckland | 79 | $20,762 | $21,306 | $544 | VIEW |
| 5-Aug-27 | Asia One Way | Tokyo | Sydney | 30 | $8,748 | $8,990 | $242 | VIEW |
| 4-Sep-27 | Hawaii & Tahiti | Sydney | Sydney | 35 | $6,519 | $6,659 | $140 | VIEW |
| 8-Sep-27 | Hawaii & Tahiti | Auckland | Sydney | 31 | $6,427 | $6,579 | $152 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Brisbane | 25 | $4,769 | $5,160 | $391 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Sydney | 28 | $5,478 | $5,599 | $121 | VIEW |
| 10-Oct-27 | Northern Australia | Fremantle | Sydney | 16 | $3,317 | $3,499 | $182 | VIEW |
| 20-Oct-27 | Australia & New Zealand | Sydney | Sydney | 43 | $10,539 | $10,786 | $247 | VIEW |
| 20-Oct-27 | Around Australia | Sydney | Sydney | 29 | $6,371 | $6,519 | $148 | VIEW |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | $5,938 | $7,299 | $1,361 | VIEW |
| 23-Oct-27 | Tasmania | Sydney | Sydney | 7 | $1,163 | $1,508 | $345 | VIEW |
| 24-Oct-27 | Around Australia | Melbourne | Sydney | 25 | $6,152 | $6,306 | $154 | VIEW |
| 26-Oct-27 | Around Australia | Adelaide | Sydney | 23 | $5,573 | $5,711 | $138 | VIEW |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | $2,614 | $2,648 | $34 | VIEW |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | $2,281 | $3,000 | $719 | VIEW |
| 31-Oct-27 | Northern Australia | Fremantle | Sydney | 18 | $4,669 | $4,769 | $100 | VIEW |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | $2,494 | $2,690 | $196 | VIEW |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | $2,506 | $3,399 | $893 | VIEW |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | $2,348 | $2,520 | $172 | VIEW |
| 24-Nov-27 | Northern Australia | Sydney | Fremantle | 17 | $3,241 | $3,300 | $59 | VIEW |
| 26-Nov-27 | Northern Australia | Brisbane | Fremantle | 15 | $3,138 | $3,199 | $61 | VIEW |
| 28-Nov-27 | Tasmania | Sydney | Sydney | 7 | $1,164 | $1,529 | $365 | VIEW |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | $2,338 | $2,729 | $391 | VIEW |
| 6-Dec-27 | Tasmania | Brisbane | Brisbane | 10 | $1,734 | $2,068 | $334 | VIEW |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | $3,183 | $4,129 | $946 | VIEW |
| 19-Dec-27 | Asia | Fremantle | Fremantle | 14 | $2,934 | $3,289 | $355 | VIEW |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | $2,577 | $2,998 | $421 | VIEW |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | $2,228 | $2,547 | $319 | VIEW |
| 2-Jan-28 | Western Australia | Fremantle | Fremantle | 10 | $1,847 | $2,139 | $292 | VIEW |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | $2,292 | $2,759 | $467 | VIEW |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | $2,396 | $2,899 | $503 | VIEW |
| 16-Jan-28 | Western Australia | Fremantle | Fremantle | 9 | $1,659 | $1,930 | $271 | VIEW |
| 19-Jan-28 | Tasmania | Brisbane | Brisbane | 12 | $2,082 | $2,560 | $478 | VIEW |
| 29-Jan-28 | Asia | Fremantle | Fremantle | 14 | $2,444 | $2,699 | $255 | VIEW |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | $2,670 | $2,709 | $39 | VIEW |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | $2,162 | $2,388 | $226 | VIEW |
| 12-Feb-28 | Asia | Fremantle | Singapore | 12 | $1,950 | $1,979 | $29 | VIEW |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | $2,433 | $2,469 | $36 | VIEW |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | $2,162 | $2,298 | $136 | VIEW |
| 24-Feb-28 | Japan & Asia | Singapore | Tokyo | 14 | $2,723 | $2,779 | $56 | VIEW |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | $2,619 | $2,659 | $40 | VIEW |
| 28-Feb-28 | Around Australia | Brisbane | Brisbane | 31 | $7,083 | $7,250 | $167 | VIEW |
| 2-Mar-28 | Around Australia | Sydney | Sydney | 28 | $6,443 | $6,598 | $155 | VIEW |
| 6-Mar-28 | Around Australia | Melbourne | Sydney | 24 | $5,852 | $5,999 | $147 | VIEW |
| 8-Mar-28 | Around Australia | Adelaide | Sydney | 22 | $4,850 | $4,949 | $99 | VIEW |
| 15-Jun-28 | Circle Pacific | Brisbane | Brisbane | 94 | $21,875 | $22,399 | $524 | VIEW |
| 17-Jun-28 | Circle Pacific | Sydney | Sydney | 94 | $21,873 | $22,399 | $526 | VIEW |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | $13,918 | $14,259 | $341 | VIEW |
| 22-Jun-28 | Circle Pacific | Auckland | Auckland | 93 | $21,679 | $22,199 | $520 | VIEW |
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destination | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 14-Feb-26 | New Zealand | Sydney | Sydney | 14 | Princess | Discovery Princess | $2,960 | SEE ALL PRICES |
| 16-Feb-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Crown Princess | Sold Out | SEE ALL PRICES |
| 21-Feb-26 | New Zealand | Auckland | Sydney | 9 | Princess | Coral Princess | Sold Out | SEE ALL PRICES |
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Princess | Grand Princess | $2,765 | SEE ALL PRICES |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,532 | SEE ALL PRICES |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,691 | SEE ALL PRICES |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,927 | SEE ALL PRICES |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,733 | SEE ALL PRICES |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,340 | SEE ALL PRICES |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,541 | SEE ALL PRICES |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,529 | SEE ALL PRICES |
| 20-Feb-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,587 | SEE ALL PRICES |
| 6-Mar-27 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,362 | SEE ALL PRICES |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Princess | Royal Princess | $5,938 | SEE ALL PRICES |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Princess | Sapphire Princess | $2,673 | SEE ALL PRICES |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Princess | Sapphire Princess | $2,494 | SEE ALL PRICES |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,506 | SEE ALL PRICES |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Princess | Grand Princess | $2,348 | SEE ALL PRICES |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,338 | SEE ALL PRICES |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Princess | Grand Princess | $2,577 | SEE ALL PRICES |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,228 | SEE ALL PRICES |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,396 | SEE ALL PRICES |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,505 | SEE ALL PRICES |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,162 | SEE ALL PRICES |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Princess | Royal Princess | $2,433 | SEE ALL PRICES |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,162 | SEE ALL PRICES |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Princess | Royal Princess | $2,619 | SEE ALL PRICES |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,169 | SEE ALL PRICES |
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destination | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 15-Mar-26 | Pacific Islands | Sydney | Sydney | 13 | Princess | Discovery Princess | $5,208 | SEE ALL PRICES |
| 7-Apr-26 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Discovery Princess | $3,424 | SEE ALL PRICES |
| 25-Apr-26 | Pacific Islands | Sydney | Auckland | 11 | Princess | Crown Princess | Sold Out | SEE ALL PRICES |
| 25-Apr-26 | Pacific Islands | Sydney | Sydney | 15 | Princess | Crown Princess | Sold Out | SEE ALL PRICES |
| 29-Aug-26 | Hawaii & Tahiti | Auckland | Auckland | 35 | Princess | Crown Princess | $6,831 | SEE ALL PRICES |
| 2-Sep-26 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Crown Princess | $6,452 | SEE ALL PRICES |
| 4-Sep-26 | Hawaii & Tahiti | Brisbane | Sydney | 33 | Princess | Crown Princess | $6,440 | SEE ALL PRICES |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Princess | Royal Princess | $1,878 | SEE ALL PRICES |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,202 | SEE ALL PRICES |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | Princess | Coral Princess | $7,766 | SEE ALL PRICES |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Princess | Grand Princess | $2,064 | SEE ALL PRICES |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Royal Princess | $2,759 | SEE ALL PRICES |
| 1-Jun-27 | Papua New Guinea | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,227 | SEE ALL PRICES |
| 3-Jun-27 | Papua New Guinea | Sydney | Sydney | 14 | Princess | Grand Princess | $2,226 | SEE ALL PRICES |
| 15-Jun-27 | Circle Pacific | Brisbane | Brisbane | 79 | Princess | Grand Princess | $23,334 | SEE ALL PRICES |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Princess | Grand Princess | $12,092 | SEE ALL PRICES |
| 17-Jun-27 | Circle Pacific | Sydney | Sydney | 79 | Princess | Grand Princess | $20,079 | SEE ALL PRICES |
| 21-Jun-27 | Circle Pacific | Auckland | Auckland | 79 | Princess | Grand Princess | WAITLIST | SEE ALL PRICES |
| 4-Sep-27 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Grand Princess | $7,050 | SEE ALL PRICES |
| 8-Sep-27 | Hawaii & Tahiti | Auckland | Sydney | 31 | Princess | Grand Princess | $6,427 | SEE ALL PRICES |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $2,281 | SEE ALL PRICES |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $3,182 | SEE ALL PRICES |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,291 | SEE ALL PRICES |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,320 | SEE ALL PRICES |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Princess | Grand Princess | $2,188 | SEE ALL PRICES |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,555 | SEE ALL PRICES |
| 15-Jun-28 | Circle Pacific | Brisbane | Brisbane | 94 | Princess | Grand Princess | $21,875 | SEE ALL PRICES |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Princess | Grand Princess | $13,918 | SEE ALL PRICES |
| 17-Jun-28 | Circle Pacific | Sydney | Sydney | 94 | Princess | Grand Princess | $21,873 | SEE ALL PRICES |
| 22-Jun-28 | Circle Pacific | Auckland | Auckland | 93 | Princess | Grand Princess | $21,679 | SEE ALL PRICES |
| 13-Aug-28 | Circle Pacific | Tokyo | Sydney | 37 | Princess | Grand Princess | $9,034 | SEE ALL PRICES |
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destinations | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 4-Jan-26 | Tasmania | Brisbane | Brisbane | 10 | Princess | Crown Princess | $3,232 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Jan-26 | Tasmania | Sydney | Brisbane | 8 | Princess | Crown Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Feb-26 | Tasmania | Sydney | Sydney | 12 | Princess | Discovery Princess | $4,442 | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Mar-26 | Around Australia | Brisbane | Brisbane | 29 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Mar-26 | Around Australia | Sydney | Sydney | 28 | Princess | Crown Princess | $18,119 | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Mar-26 | Southern Australia | Sydney | Fremantle | 11 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Mar-26 | Tasmania | Sydney | Melbourne | 4 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Mar-26 | Tasmania | Sydney | Adelaide | 6 | Princess | Crown Princess | $1,546 | SEE ALL PRICES & AVAILABLE CABINS |
| 25-Mar-26 | Around Australia | Melbourne | Melbourne | 29 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 27-Mar-26 | Around Australia | Adelaide | Sydney | 22 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 1-Apr-26 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 1-Apr-26 | Northern Australia | Fremantle | Sydney | 17 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 16-Apr-26 | Tasmania | Brisbane | Sydney | 9 | Princess | Crown Princess | Waitlist | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Apr-26 | Tasmania | Sydney | Sydney | 7 | Princess | Crown Princess | $1,128 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Oct-26 | Around Australia | Sydney | Brisbane | 26 | Princess | Crown Princess | $6,949 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Oct-26 | Around Australia | Sydney | Sydney | 28 | Princess | Crown Princess | $8,028 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Oct-26 | Southern Australia | Sydney | Fremantle | 11 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Oct-26 | Southern Australia | Sydney | Adelaide | 6 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 11-Oct-26 | Around Australia | Melbourne | Sydney | 24 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Oct-26 | Around Australia | Adelaide | Sydney | 22 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Oct-26 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Crown Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Oct-26 | Northern Australia | Fremantle | Sydney | 17 | Princess | Crown Princess | $6,179 | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Nov-26 | Southern Australia | Sydney | Sydney | 12 | Princess | Grand Princess | $2,843 | SEE ALL PRICES & AVAILABLE CABINS |
| 11-Dec-26 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,680 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Jan-27 | Southern Australia | Brisbane | Brisbane | 12 | Princess | Grand Princess | $1,982 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Jan-27 | Tasmania | Sydney | Sydney | 8 | Princess | Royal Princess | $1,320 | SEE ALL PRICES & AVAILABLE CABINS |
| 19-Mar-27 | Tasmania | Sydney | Sydney | 6 | Princess | Royal Princess | $1,190 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | Around Australia | Sydney | Sydney | 28 | Princess | Grand Princess | $12,711 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | Around Australia | Sydney | Brisbane | 26 | Princess | Grand Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | Southern Australia | Sydney | Adelaide | 6 | Princess | Grand Princess | $1,323 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $3,321 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Apr-27 | Around Australia | Melbourne | Sydney | 24 | Princess | Grand Princess | $12,744 | SEE ALL PRICES & AVAILABLE CABINS |
| 8-Apr-27 | Around Australia | Adelaide | Sydney | 22 | Princess | Grand Princess | $7,279 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Apr-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $4,962 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Apr-27 | Northern Australia | Sydney | Fremantle | 17 | Princess | Grand Princess | $4,010 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-May-27 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Grand Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 17-May-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $3,139 | SEE ALL PRICES & AVAILABLE CABINS |
| 9-Oct-27 | Tasmania | Sydney | Sydney | 11 | Princess | Grand Princess | $2,104 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-Oct-27 | Northern Australia | Fremantle | Sydney | 16 | Princess | Sapphire Princess | $3,317 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-Oct-27 | Northern Australia | Fremantle | Brisbane | 13 | Princess | Sapphire Princess | $2,833 | SEE ALL PRICES & AVAILABLE CABINS |
| 11-Oct-27 | Tasmania | Melbourne | Melbourne | 13 | Princess | Grand Princess | $2,612 | SEE ALL PRICES & AVAILABLE CABINS |
| 14-Oct-27 | Tasmania | Adelaide | Adelaide | 12 | Princess | Grand Princess | $2,503 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Oct-27 | Around Australia | Sydney | Sydney | 29 | Princess | Grand Princess | $6,371 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Oct-27 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $2,548 | SEE ALL PRICES & AVAILABLE CABINS |
| 23-Oct-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,163 | SEE ALL PRICES & AVAILABLE CABINS |
| 24-Oct-27 | Around Australia | Melbourne | Sydney | 25 | Princess | Grand Princess | $5,489 | SEE ALL PRICES & AVAILABLE CABINS |
| 26-Oct-27 | Around Australia | Adelaide | Sydney | 23 | Princess | Grand Princess | $5,060 | SEE ALL PRICES & AVAILABLE CABINS |
| 31-Oct-27 | Northern Australia | Fremantle | Sydney | 18 | Princess | Grand Princess | $4,164 | SEE ALL PRICES & AVAILABLE CABINS |
| 24-Nov-27 | Northern Australia | Sydney | Fremantle | 17 | Princess | Sapphire Princess | $3,521 | SEE ALL PRICES & AVAILABLE CABINS |
| 26-Nov-27 | Northern Australia | Brisbane | Fremantle | 15 | Princess | Sapphire Princess | $3,264 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Nov-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,164 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Dec-27 | Tasmania | Brisbane | Brisbane | 10 | Princess | Grand Princess | $1,734 | SEE ALL PRICES & AVAILABLE CABINS |
| 19-Jan-28 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,082 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Feb-28 | Around Australia | Brisbane | Brisbane | 31 | Princess | Grand Princess | $6,821 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Mar-28 | Around Australia | Sydney | Sydney | 28 | Princess | Grand Princess | $6,155 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Mar-28 | Southern Australia | Sydney | Adelaide | 6 | Princess | Grand Princess | $1,324 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Mar-28 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $2,548 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Mar-28 | Around Australia | Melbourne | Sydney | 24 | Princess | Grand Princess | $5,273 | SEE ALL PRICES & AVAILABLE CABINS |
| 8-Mar-28 | Around Australia | Adelaide | Sydney | 22 | Princess | Grand Princess | $4,850 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Mar-28 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $3,938 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Mar-28 | Northern Australia | Fremantle | Brisbane | 14 | Princess | Grand Princess | $3,241 | SEE ALL PRICES & AVAILABLE CABINS |
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destination | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
