ALL CLOSE TO HOME PRINCESS CRUISES
Please click through to see LIVE prices and CABINS.
PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booked direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than booking direct. Click SEE ALL PRICES to see LIVE prices & available cabins. Available until Sold Out or Withdrawn from sale. Prices below are not live and are based on per person twin share.
| Date | Destinations | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 18-Jan-26 | New Zealand | Sydney | Sydney | 13 | Princess | Discovery Princess | $2,876 | SEE ALL PRICES & AVAILABLE CABINS |
| 31-Jan-26 | New Zealand | Sydney | Sydney | 14 | Princess | Discovery Princess | $2,319 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Feb-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Crown Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 14-Feb-26 | New Zealand | Sydney | Sydney | 14 | Princess | Discovery Princess | $3,445 | SEE ALL PRICES & AVAILABLE CABINS |
| 16-Feb-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Crown Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Feb-26 | New Zealand | Auckland | Sydney | 9 | Princess | Coral Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Princess | Grand Princess | $3,251 | SEE ALL PRICES & AVAILABLE CABINS |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $3,041 | SEE ALL PRICES & AVAILABLE CABINS |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $3,332 | SEE ALL PRICES & AVAILABLE CABINS |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $3,529 | SEE ALL PRICES & AVAILABLE CABINS |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $3,286 | SEE ALL PRICES & AVAILABLE CABINS |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,389 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,847 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,602 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Feb-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,946 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Mar-27 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,556 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Oct-27 | Australia & New Zealand | Sydney | Sydney | 43 | Princess | Grand Princess | $8,715 | SEE ALL PRICES & AVAILABLE CABINS |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Princess | Royal Princess | $6,439 | SEE ALL PRICES & AVAILABLE CABINS |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Princess | Sapphire Princess | $2,673 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Princess | Sapphire Princess | $2,494 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,506 | SEE ALL PRICES & AVAILABLE CABINS |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Princess | Grand Princess | $2,348 | SEE ALL PRICES & AVAILABLE CABINS |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,338 | SEE ALL PRICES & AVAILABLE CABINS |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Princess | Grand Princess | $2,577 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,228 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,396 | SEE ALL PRICES & AVAILABLE CABINS |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,505 | SEE ALL PRICES & AVAILABLE CABINS |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,162 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Princess | Royal Princess | $2,433 | SEE ALL PRICES & AVAILABLE CABINS |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,162 | SEE ALL PRICES & AVAILABLE CABINS |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Princess | Royal Princess | $2,619 | SEE ALL PRICES & AVAILABLE CABINS |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,169 | SEE ALL PRICES & AVAILABLE CABINS |
| Date | Destinations | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 18-Mar-26 | Around Australia | Brisbane | Brisbane | 29 | Princess | Crown Princess | WAITLIST | BOOK |
| 21-Mar-26 | Around Australia | Sydney | Sydney | 28 | Princess | Crown Princess | WAITLIST | BOOK |
| 21-Mar-26 | Southern Australia | Sydney | Fremantle | 11 | Princess | Crown Princess | WAITLIST | BOOK |
| 25-Mar-26 | Around Australia | Melbourne | Melbourne | 29 | Princess | Crown Princess | WAITLIST | BOOK |
| 27-Mar-26 | Around Australia | Adelaide | Sydney | 22 | Princess | Crown Princess | WAITLIST | BOOK |
| 1-Apr-26 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Crown Princess | WAITLIST | BOOK |
| 1-Apr-26 | Northern Australia | Fremantle | Sydney | 17 | Princess | Crown Princess | WAITLIST | BOOK |
| 7-Oct-26 | Around Australia | Sydney | Brisbane | 26 | Princess | Crown Princess | $6,949 | BOOK |
| 7-Oct-26 | Around Australia | Sydney | Sydney | 28 | Princess | Crown Princess | $8,028 | BOOK |
| 7-Oct-26 | Southern Australia | Sydney | Fremantle | 11 | Princess | Crown Princess | WAITLIST | BOOK |
| 7-Oct-26 | Southern Australia | Sydney | Adelaide | 6 | Princess | Crown Princess | WAITLIST | BOOK |
| 11-Oct-26 | Around Australia | Melbourne | Sydney | 24 | Princess | Crown Princess | WAITLIST | BOOK |
| 13-Oct-26 | Around Australia | Adelaide | Sydney | 22 | Princess | Crown Princess | WAITLIST | BOOK |
| 18-Oct-26 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Crown Princess | WAITLIST | BOOK |
| 18-Oct-26 | Northern Australia | Fremantle | Sydney | 17 | Princess | Crown Princess | $6,179 | BOOK |
| 18-Nov-26 | Southern Australia | Sydney | Sydney | 12 | Princess | Grand Princess | $2,843 | BOOK |
| 20-Jan-27 | Southern Australia | Brisbane | Brisbane | 12 | Princess | Grand Princess | $1,982 | BOOK |
| 2-Apr-27 | Around Australia | Sydney | Sydney | 28 | Princess | Grand Princess | $12,711 | BOOK |
| 2-Apr-27 | Around Australia | Sydney | Brisbane | 26 | Princess | Grand Princess | WAITLIST | BOOK |
| 2-Apr-27 | Southern Australia | Sydney | Adelaide | 6 | Princess | Grand Princess | $1,323 | BOOK |
| 2-Apr-27 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $3,321 | BOOK |
| 6-Apr-27 | Around Australia | Melbourne | Sydney | 24 | Princess | Grand Princess | $12,744 | BOOK |
| 8-Apr-27 | Around Australia | Adelaide | Sydney | 22 | Princess | Grand Princess | $7,279 | BOOK |
| 13-Apr-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $4,962 | BOOK |
| 30-Apr-27 | Northern Australia | Sydney | Fremantle | 17 | Princess | Grand Princess | $4,010 | BOOK |
| 17-May-27 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Grand Princess | WAITLIST | BOOK |
| 17-May-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $3,139 | BOOK |
| Date | Destinations | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 3-Jan-26 | Pacific Islands | Sydney | Sydney | 12 | Princess | Discovery Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 22-Jan-26 | Pacific Islands | Brisbane | Brisbane | 11 | Princess | Crown Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 27-Jan-26 | Hawaii One Way | Honolulu | Sydney | 33 | Princess | Coral Princess | Sold Out | SEE ALL PRICES & AVAILABLE CABINS |
| 15-Mar-26 | Pacific Islands | Sydney | Sydney | 13 | Princess | Discovery Princess | $3,340 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Apr-26 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Discovery Princess | $3,200 | SEE ALL PRICES & AVAILABLE CABINS |
| 25-Apr-26 | Pacific Islands | Sydney | Sydney | 15 | Princess | Crown Princess | $2,305 | SEE ALL PRICES & AVAILABLE CABINS |
| 25-Apr-26 | Pacific Islands | Sydney | Auckland | 11 | Princess | Crown Princess | Waitlist | SEE ALL PRICES & AVAILABLE CABINS |
| 29-Aug-26 | Hawaii & Tahiti | Auckland | Auckland | 35 | Princess | Crown Princess | $6,880 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Sep-26 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Crown Princess | $6,938 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Sep-26 | Hawaii & Tahiti | Brisbane | Sydney | 33 | Princess | Crown Princess | $6,440 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Princess | Royal Princess | $2,110 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,415 | SEE ALL PRICES & AVAILABLE CABINS |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | Princess | Coral Princess | $7,766 | SEE ALL PRICES & AVAILABLE CABINS |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Princess | Grand Princess | $2,064 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Royal Princess | $2,914 | SEE ALL PRICES & AVAILABLE CABINS |
| 1-Jun-27 | Papua New Guinea | Brisbane | Brisbane | 14 | Princess | Grand Princess | $3,138 | SEE ALL PRICES & AVAILABLE CABINS |
| 3-Jun-27 | Papua New Guinea | Sydney | Sydney | 14 | Princess | Grand Princess | $2,226 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-Jun-27 | Circle Pacific | Brisbane | Brisbane | 79 | Princess | Grand Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Princess | Grand Princess | $12,092 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-27 | Circle Pacific | Sydney | Sydney | 79 | Princess | Grand Princess | $19,499 | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Jun-27 | Circle Pacific | Auckland | Auckland | 79 | Princess | Grand Princess | WAITLIST | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Sep-27 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Grand Princess | $7,050 | SEE ALL PRICES & AVAILABLE CABINS |
| 8-Sep-27 | Hawaii & Tahiti | Auckland | Sydney | 31 | Princess | Grand Princess | $6,427 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $2,281 | SEE ALL PRICES & AVAILABLE CABINS |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $3,182 | SEE ALL PRICES & AVAILABLE CABINS |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,291 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,320 | SEE ALL PRICES & AVAILABLE CABINS |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Princess | Grand Princess | $2,188 | SEE ALL PRICES & AVAILABLE CABINS |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,555 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-Jun-28 | Circle Pacific | Brisbane | Brisbane | 94 | Princess | Grand Princess | $21,875 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Princess | Grand Princess | $13,918 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-28 | Circle Pacific | Sydney | Sydney | 94 | Princess | Grand Princess | $21,873 | SEE ALL PRICES & AVAILABLE CABINS |
| 22-Jun-28 | Circle Pacific | Auckland | Auckland | 93 | Princess | Grand Princess | $21,679 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Aug-28 | Circle Pacific | Tokyo | Sydney | 37 | Princess | Grand Princess | $9,034 | SEE ALL PRICES & AVAILABLE CABINS |
| Date | Destinations | From | To | Nights | Cruise Line | Ship | From PP | See Prices |
|---|---|---|---|---|---|---|---|---|
| 2-Mar-26 | Asia One Way | Sydney | Singapore | 20 | Princess | Coral Princess | $5,464 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Apr-26 | Canada One Way | Sydney | Vancouver | 30 | Princess | Discovery Princess | $4,799 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Apr-26 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Discovery Princess | $3,200 | SEE ALL PRICES & AVAILABLE CABINS |
| 7-Apr-26 | USA One Way | Sydney | Los Angeles | 26 | Princess | Discovery Princess | $4,228 | SEE ALL PRICES & AVAILABLE CABINS |
| 12-Apr-26 | Canada One Way | Auckland | Vancouver | 25 | Princess | Discovery Princess | $4,254 | SEE ALL PRICES & AVAILABLE CABINS |
| 12-Apr-26 | USA One Way | Auckland | Los Angeles | 21 | Princess | Discovery Princess | $4,264 | SEE ALL PRICES & AVAILABLE CABINS |
| 6-May-26 | World Cruise Sector | Auckland | London (Dover) | 59 | Princess | Crown Princess | $14,617 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-May-26 | World Cruise Sector | Sydney | Cape Town | 22 | Princess | Crown Princess | $4,319 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-May-26 | World Cruise Sector | Sydney | London (Dover) | 55 | Princess | Crown Princess | $13,357 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-May-26 | World Cruise Sector | Sydney | New York | 77 | Princess | Crown Princess | $18,703 | SEE ALL PRICES & AVAILABLE CABINS |
| 12-May-26 | World Cruise Sector | Melbourne | London (Dover) | 53 | Princess | Crown Princess | $12,985 | SEE ALL PRICES & AVAILABLE CABINS |
| 14-May-26 | World Cruise Sector | Adelaide | London (Dover) | 51 | Princess | Crown Princess | $12,634 | SEE ALL PRICES & AVAILABLE CABINS |
| 18-May-26 | World Cruise Sector | Fremantle | London (Dover) | 47 | Princess | Crown Princess | $12,394 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Auckland | 55 | Princess | Crown Princess | $13,666 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Sydney | 59 | Princess | Crown Princess | $14,353 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Brisbane | 61 | Princess | Crown Princess | $14,839 | SEE ALL PRICES & AVAILABLE CABINS |
| 26-Jul-26 | World Cruise Sector | New York | Sydney | 37 | Princess | Crown Princess | $8,602 | SEE ALL PRICES & AVAILABLE CABINS |
| 5-Oct-26 | USA One Way | Los Angeles | Sydney | 28 | Princess | Grand Princess | $3,859 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Oct-26 | Asia One Way | Singapore | Sydney | 26 | Princess | Royal Princess | $5,736 | SEE ALL PRICES & AVAILABLE CABINS |
| 30-Oct-26 | Asia One Way | Singapore | Brisbane | 24 | Princess | Royal Princess | $4,958 | SEE ALL PRICES & AVAILABLE CABINS |
| 4-Nov-26 | USA One Way | Sydney | Los Angeles | 30 | Princess | Crown Princess | $4,026 | SEE ALL PRICES & AVAILABLE CABINS |
| 9-Nov-26 | USA One Way | Auckland | Los Angeles | 25 | Princess | Crown Princess | $2,589 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-Nov-26 | Asia One Way | Singapore | Brisbane | 13 | Princess | Royal Princess | $3,132 | SEE ALL PRICES & AVAILABLE CABINS |
| 10-Nov-26 | Asia One Way | Singapore | Sydney | 15 | Princess | Royal Princess | $3,311 | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Jan-27 | USA One Way | Los Angeles | Sydney | 36 | Princess | Coral Princess | $8,344 | SEE ALL PRICES & AVAILABLE CABINS |
| 21-Jan-27 | USA One Way | Los Angeles | Auckland | 40 | Princess | Coral Princess | $10,509 | SEE ALL PRICES & AVAILABLE CABINS |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | Princess | Coral Princess | $7,766 | SEE ALL PRICES & AVAILABLE CABINS |
| 27-Feb-27 | Asia One Way | Sydney | Singapore | 32 | Princess | Coral Princess | $7,755 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Mar-27 | Canada One Way | Sydney | Vancouver | 32 | Princess | Royal Princess | $5,824 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Royal Princess | $2,914 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Mar-27 | USA One Way | Sydney | Los Angeles | 26 | Princess | Royal Princess | $3,726 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | Canada One Way | Auckland | Vancouver | 27 | Princess | Royal Princess | $5,032 | SEE ALL PRICES & AVAILABLE CABINS |
| 2-Apr-27 | USA One Way | Auckland | Los Angeles | 21 | Princess | Royal Princess | $3,387 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Princess | Grand Princess | $12,092 | SEE ALL PRICES & AVAILABLE CABINS |
| 5-Aug-27 | Asia One Way | Tokyo | Sydney | 30 | Princess | Grand Princess | $12,800 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Sep-27 | Asia One Way | Singapore | Brisbane | 25 | Princess | Sapphire Princess | $4,769 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Sep-27 | Asia One Way | Singapore | Fremantle | 12 | Princess | Sapphire Princess | $1,946 | SEE ALL PRICES & AVAILABLE CABINS |
| 28-Sep-27 | Asia One Way | Singapore | Sydney | 28 | Princess | Sapphire Princess | $5,237 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Apr-28 | Asia One Way | Sydney | Singapore | 18 | Princess | Grand Princess | $2,592 | SEE ALL PRICES & AVAILABLE CABINS |
| 16-Apr-28 | Asia One Way | Brisbane | Singapore | 15 | Princess | Grand Princess | $2,169 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-May-28 | Asia One Way | Singapore | Sydney | 19 | Princess | Grand Princess | $2,738 | SEE ALL PRICES & AVAILABLE CABINS |
| 15-May-28 | Asia One Way | Singapore | Brisbane | 16 | Princess | Grand Princess | $2,303 | SEE ALL PRICES & AVAILABLE CABINS |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Princess | Grand Princess | $13,918 | SEE ALL PRICES & AVAILABLE CABINS |
| 13-Aug-28 | Circle Pacific | Tokyo | Sydney | 37 | Princess | Grand Princess | $9,034 | SEE ALL PRICES & AVAILABLE CABINS |

