Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view details. Landmark Sale not valid with Last Minute Fares. Sale ends 14 December 2023.
Date | From | To | Nights | Destination | Cruise Line | Ship | Princess | Just Cruises | Min Savings | See Prices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2025 | Auckland | Sydney | 32 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/qi5 | |||
22 Sep 2025 | Auckland | Sydney | 4 | Short Break | Princess | Crown Princess | BOOK | no | 3515B | |||||
26 Sep 2025 | Sydney | Adelaide | 22 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/c16085 | DONE | 3516D | |
26 Sep 2025 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/8y2 | DONE | 3516N | YES |
26 Sep 2025 | Sydney | Melbourne | 24 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/i8n | NA | 3516E | |
26 Sep 2025 | Sydney | Fremantle | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/y2n | NA | 3516C | |
28 Sep 2025 | Brisbane | Sydney | 26 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/70p | NA | 3516G | YES |
28 Sep 2025 | Brisbane | Fremantle | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/h65 | NA | 3516F | |
13 Oct 2025 | Fremantle | Sydney | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/8rz | NA | 3516H | YES |
18 Oct 2025 | Adelaide | Adelaide | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/ac74f1 | NA | 3516J | |
20 Oct 2025 | Melbourne | Sydney | 4 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3516K | ||||
20 Oct 2025 | Melbourne | Melbourne | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | no | 3516L | ||
24 Oct 2025 | Sydney | Sydney | 11 | Southern Australia | Princess | Crown Princess | $2,017 | $1,858 | $159 | BOOK | book.justcruises.com.au/68b | DONE | 3517N | YES |
24 Oct 2025 | Sydney | Hobart | 8 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/4mu | DONE | 3517A | |
26 Oct 2025 | Melbourne | Sydney | 9 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | no | na | 3517B | |
29 Oct 2025 | Adelaide | Sydney | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | no | 3517C | ||
01 Nov 2025 | Hobart | Hobart | 7 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/jcw | 3517D | ||
04 Nov 2025 | Sydney | Sydney | 7 | Tasmania | Princess | Crown Princess | $4,972 | $4,838 | $134 | BOOK | book.justcruises.com.au/rez | DONE | 3518N | |
08 Nov 2025 | Hobart | Singapore | 21 | One Way to/from Asia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/yix | DONE | 3518J | |
08 Nov 2025 | Hobart | Sydney | 3 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3518H | ||||
08 Nov 2025 | Hobart | Brisbane | 5 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3518I | ||||
11 Nov 2025 | Sydney | Singapore | 18 | One Way to/from Asia | Princess | Crown Princess | $2,318 | $2,283 | $35 | BOOK | book.justcruises.com.au/56e344 | DONE | 3519N | YES |
11 Nov 2025 | Sydney | Brisbane | 2 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3519H | ||||
13 Nov 2025 | Brisbane | Singapore | 16 | One Way to/from Asia | Princess | Crown Princess | $2,699 | $2,116 | $583 | BOOK | book.justcruises.com.au/yzn | DONE | 3519I | YES |
18 Nov 2025 | Singapore | Sydney | 18 | One Way to/from Asia | Princess | Discovery Princess | $3,959 | $2,358 | $1,601 | BOOK | book.justcruises.com.au/q10 | DONE | X544 | YES |
06 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,649 | $2,261 | $1,388 | BOOK | book.justcruises.com.au/2f1262 | DONE | X545 | YES |
19 Dec 2025 | Singapore | Brisbane | 16 | One Way to/from Asia | Princess | Crown Princess | $3,298 | $2,160 | $1,138 | BOOK | book.justcruises.com.au/2ecb0c | DONE | 3601P | YES |
19 Dec 2025 | Singapore | Sydney | 18 | One Way to/from Asia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/4fc43c | DONE | 3601A | YES |
20 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,399 | $4,299 | $100 | BOOK | book.justcruises.com.au/94c122 | DONE | X601 | YES |
03 Jan 2026 | Sydney | Sydney | 12 | Pacific Islands | Princess | Discovery Princess | $2,647 | $2,331 | $316 | BOOK | book.justcruises.com.au/c6j | DONE | X602N | YES |
04 Jan 2026 | Brisbane | Brisbane | 10 | Tasmania | Princess | Crown Princess | $3,298 | $3,233 | $65 | BOOK | book.justcruises.com.au/15t | DONE | 3602P | YES |
06 Jan 2026 | Sydney | Brisbane | 8 | Tasmania | Princess | Crown Princess | $1,799 | $1,759 | $40 | BOOK | book.justcruises.com.au/krg | DONE | 3602D | YES |
14 Jan 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,530 | $1,419 | $111 | BOOK | book.justcruises.com.au/4dd524 | DONE | 3603P | YES |
15 Jan 2026 | Sydney | Sydney | 3 | Eden | Princess | Discovery Princess | $0 | BOOK | na | NA | X602P | NO | ||
18 Jan 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Discovery Princess | $3,599 | $2,978 | $621 | BOOK | book.justcruises.com.au/ab7e42 | DONE | X603 | YES |
21 Jan 2026 | Los Angeles | Auckland | 30 | One Way to/from USA & Canada | Princess | Coral Princess | $8,349 | $8,104 | $245 | BOOK | book.justcruises.com.au/ivx | DONE | 6603D | MAX |
21 Jan 2026 | Los Angeles | Sydney | 39 | One Way to/from USA & Canada | Princess | Coral Princess | $11,039 | $10,725 | $314 | BOOK | book.justcruises.com.au/fhm | DONE | 6603 | YES |
22 Jan 2026 | Brisbane | Brisbane | 11 | Pacific Islands | Princess | Crown Princess | $1,829 | $1,793 | $36 | BOOK | book.justcruises.com.au/f74be5 | DONE | 3604N | YES |
27 Jan 2026 | Honolulu | Sydney | 33 | One Way to/from Hawaii | Princess | Coral Princess | $9,219 | $8,954 | $265 | BOOK | book.justcruises.com.au/7931d4 | DONE | 6603E | YES |
31 Jan 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,549 | $3,076 | $473 | BOOK | book.justcruises.com.au/d500ec | DONE | X604 | YES |
02 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,999 | $2,329 | $670 | BOOK | book.justcruises.com.au/e90c2b | DONE | 3605N | YES |
14 Feb 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,400 | $3,233 | $1,167 | BOOK | book.justcruises.com.au/pnv | DONE | X605 | YES |
16 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $3,261 | $2,330 | $931 | BOOK | book.justcruises.com.au/82804b | DONE | 3606N | YES |
21 Feb 2026 | Auckland | Sydney | 9 | New Zealand | Princess | Coral Princess | SOLD OUT | SOLD OUT | SOLD OUT | BOOK | book.justcruises.com.au/dnf | DONE | 6603F | NA |
28 Feb 2026 | Sydney | Sydney | 12 | Tasmania | Princess | Discovery Princess | $3,800 | $2,004 | $1,796 | BOOK | book.justcruises.com.au/axc | DONE | X606 | YES |
02 Mar 2026 | Sydney | Singapore | 20 | One Way to/from Asia | Princess | Coral Princess | $6,091 | $5,921 | $170 | BOOK | book.justcruises.com.au/iil | DONE | 6604 | YES |
02 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,428 | $1,398 | $30 | BOOK | book.justcruises.com.au/fd1a7b | DONE | 3607N | YES |
10 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,549 | $1,516 | $33 | BOOK | book.justcruises.com.au/a2606d | DONE | 3608N | NA |
12 Mar 2026 | Sydney | Sydney | 3 | Eden | Princess | Discovery Princess | $0 | BOOK | na | NA | X607 | NO | ||
15 Mar 2026 | Sydney | Sydney | 13 | Pacific Islands | Princess | Discovery Princess | $2,899 | $2,123 | $776 | BOOK | book.justcruises.com.au/c6cab8 | DONE | X608 | YES |
18 Mar 2026 | Brisbane | Brisbane | 29 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/mzb | NA | 3609C | YES |
18 Mar 2026 | brisbane | Sydney | 3 | Short Break | Princess | Crown Princess | BOOK | no | 3609N | NO | ||||
21 Mar 2026 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/6x1 | NA | 3610 | YES |
21 Mar 2026 | Sydney | Fremantle | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/64s | DONE | 3610A | NA |
21 Mar 2026 | Sydney | Melbourne | 4 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | no | NA | 3610C | NO |
21 Mar 2026 | Sydney | Adelaide | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | no | NA | 3610B | NO |
25 Mar 2026 | Melbourne | Melbourne | 29 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/7e0dbf | NA | 3610D | NO |
27 Mar 2026 | Adelaide | Sydney | 22 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/0vf | NA | 3610E | NO |
28 Mar 2026 | Sydney | Sydney | 10 | Queensland | Princess | Discovery Princess | $2,700 | $2,259 | $441 | BOOK | book.justcruises.com.au/z1f | DONE | X609 | YES |
01 Apr 2026 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/836 | NA | 3610G | NO |
01 Apr 2026 | Fremantle | Sydney | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/3jx | NA | 3610F | NO |
07 Apr 2026 | Sydney | Honolulu | 20 | One Way to/from Hawaii | Princess | Discovery Princess | $3,319 | $3,250 | $69 | BOOK | book.justcruises.com.au/8qp | DONE | X610B | YES |
07 Apr 2026 | Sydney | Los Angeles | 26 | One Way to/from USA & Canada | Princess | Discovery Princess | $3,499 | $3,434 | $65 | BOOK | book.justcruises.com.au/183838 | DONE | X610C | NA |
07 Apr 2026 | Sydney | Vancouver | 30 | One Way to/from USA & Canada | Princess | Discovery Princess | $3,769 | $3,699 | $70 | BOOK | book.justcruises.com.au/0gh | DONE | X610A | NA |
07 Apr 2026 | Sydney | Auckland | 5 | Short Break | Princess | Discovery Princess | $0 | BOOK | no | X610C | NO | |||
12 Apr 2026 | Auckland | Los Angeles | 21 | One Way to/from USA & Canada | Princess | Discovery Princess | $3,399 | $3,324 | $75 | BOOK | book.justcruises.com.au/3vn | DONE | X610E | NA |
12 Apr 2026 | Auckland | Vancouver | 25 | One Way to/from USA & Canada | Princess | Discovery Princess | $3,499 | $3,430 | $69 | BOOK | book.justcruises.com.au/rf9 | DONE | X610D | NA |
16 Apr 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3610I | NO | |||
16 Apr 2026 | Brisbane | Sydney | 9 | Tasmania | Princess | Crown Princess | $1,937 | $1,473 | $464 | BOOK | book.justcruises.com.au/082 | DONE | 3610H | YES |
18 Apr 2026 | Sydney | Sydney | 7 | Tasmania | Princess | Crown Princess | $1,999 | $1,128 | $871 | BOOK | book.justcruises.com.au/v8l | DONE | 3611 | YES |
23 Apr 2026 | Melbourne | Sydney | 2 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3611A | NO | |||
25 Apr 2026 | Sydney | Sydney | 15 | Pacific Islands | Princess | Crown Princess | $2,799 | $2,747 | $52 | BOOK | book.justcruises.com.au/6a6f7c | DONE | 3612 | YES |
25 Apr 2026 | Sydney | Auckland | 11 | Pacific Islands | Princess | Crown Princess | Waitlist | Waitlist | Waitlist | BOOK | book.justcruises.com.au/73l | DONE | 3612A | YES |
06 May 2026 | Auckland | Auckland | 114 | World Cruise | Princess | Crown Princess | $25,790 | $25,182 | $608 | BOOK | book.justcruises.com.au/v1f | DONE | 3612B | NO |
06 May 2026 | Auckland | London (Dover) | 59 | World Cruise Sector | Princess | Crown Princess | $15,003 | $14,622 | $381 | BOOK | book.justcruises.com.au/05c238 | DONE | 3612C | NO |
10 May 2026 | Sydney | Sydney | 114 | World Cruise | Princess | Crown Princess | $25,789 | $25,179 | $610 | BOOK | book.justcruises.com.au/hoj | DONE | 3613A | YES |
10 May 2026 | Sydney | Brisbane | 116 | World Cruise | Princess | Crown Princess | $25,789 | $25,179 | $610 | BOOK | book.justcruises.com.au/h09 | DONE | 3613E | NA |
10 May 2026 | Sydney | Cape Town | 22 | World Cruise Sector | Princess | Crown Princess | $4,399 | $4,319 | $80 | BOOK | book.justcruises.com.au/8ad003 | DONE | 3613 | NA |
10 May 2026 | Sydney | London (Dover) | 55 | World Cruise Sector | Princess | Crown Princess | $13,704 | $13,358 | $346 | BOOK | book.justcruises.com.au/vir | DONE | 3613C | NA |
10 May 2026 | Sydney | New York | 77 | World Cruise Sector | Princess | Crown Princess | $19,184 | $18,699 | $485 | BOOK | book.justcruises.com.au/xqa | DONE | 3613B | NA |
12 May 2026 | Melbourne | Sydney | 112 | World Cruise | Princess | Crown Princess | $25,440 | $24,769 | $671 | BOOK | book.justcruises.com.au/apf | DONE | 3613J | NA |
12 May 2026 | Melbourne | London (Dover) | 53 | World Cruise Sector | Princess | Crown Princess | $13,365 | $12,985 | $380 | BOOK | book.justcruises.com.au/6j3 | DONE | 3613K | NA |
14 May 2026 | Adelaide | London (Dover) | 51 | World Cruise Sector | Princess | Crown Princess | $13,005 | $12,629 | $376 | BOOK | book.justcruises.com.au/sm6 | DONE | 3613L | NA |
18 May 2026 | Fremantle | London (Dover) | 47 | World Cruise Sector | Princess | Crown Princess | $12,763 | $12,395 | $368 | BOOK | book.justcruises.com.au/14d | DONE | 3613M | NA |
01 Jun 2026 | Cape Town | London (Dover) | 33 | World Cruise Sector | Princess | Crown Princess | $9,699 | $9,414 | $285 | BOOK | DONE | 3614 | ||
04 Jul 2026 | London (Dover) | Auckland | 55 | World Cruise Sector | Princess | Crown Princess | $14,004 | $13,667 | $337 | BOOK | book.justcruises.com.au/h2m | DONE | 3615C | NA |
04 Jul 2026 | London (Dover) | Sydney | 59 | World Cruise Sector | Princess | Crown Princess | $14,704 | $14,349 | $355 | BOOK | book.justcruises.com.au/z9n | DONE | 3615B | YES |
04 Jul 2026 | London (Dover) | Brisbane | 61 | World Cruise Sector | Princess | Crown Princess | $15,204 | $14,840 | $364 | BOOK | book.justcruises.com.au/wms | DONE | 3615A | NA |
26 Jul 2026 | New York | Sydney | 37 | World Cruise Sector | Princess | Crown Princess | $9,065 | $8,859 | $206 | BOOK | book.justcruises.com.au/4ua | DONE | 3616 | NA |
29 Aug 2026 | Auckland | Auckland | 35 | Hawaii & Tahiti | Princess | Crown Princess | $6,994 | $6,829 | $165 | BOOK | book.justcruises.com.au/7c5b94 | DONE | 3616B | YES |
02 Sep 2026 | Sydney | Sydney | 35 | Hawaii & Tahiti | Princess | Crown Princess | $6,999 | $6,829 | $170 | BOOK | book.justcruises.com.au/8up | DONE | 3617 | YES |
04 Sep 2026 | Brisbane | Sydney | 33 | Hawaii & Tahiti | Princess | Crown Princess | $6,699 | $6,437 | $262 | BOOK | book.justcruises.com.au/b3y | DONE | 3617A | YES |
03 Oct 2026 | Auckland | Sydney | 4 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3617B | NO | |||
05 Oct 2026 | Los Angeles | Sydney | 28 | One Way to/from USA & Canada | Princess | Grand Princess | $4,299 | $3,799 | $500 | BOOK | book.justcruises.com.au/1f7a98 | DONE | A639 | YES |
07 Oct 2026 | Sydney | Brisbane | 26 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/rxi | DONE | 3618A | YES |
07 Oct 2026 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | $7,402 | $7,199 | $203 | BOOK | book.justcruises.com.au/080 | DONE | 3618 | YES |
07 Oct 2026 | Sydney | Melbourne | 4 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3618D | NO | |||
07 Oct 2026 | Sydney | Adelaide | 6 | Southern Australia | Princess | Crown Princess | $1,299 | $1,274 | $25 | BOOK | book.justcruises.com.au/j8m | DONE | 3618C | NO |
07 Oct 2026 | Sydney | Fremantle | 11 | Southern Australia | Princess | Crown Princess | $2,999 | $2,292 | $707 | BOOK | book.justcruises.com.au/o5q | DONE | 3618B | YES |
11 Oct 2026 | Melbourne | Sydney | 24 | Around Australia | Princess | Crown Princess | $5,687 | $5,544 | $143 | BOOK | book.justcruises.com.au/ft9 | DONE | 3618E | NA |
13 Oct 2026 | Adelaide | Sydney | 22 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/rmp | NA | 3618F | NA |
18 Oct 2026 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/zu4 | DONE | 3618H | NA |
18 Oct 2026 | Fremantle | Sydney | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | BOOK | book.justcruises.com.au/0h8 | DONE | 3618G | NA |
01 Nov 2026 | Singapore | Brisbane | 22 | One Way to/from Asia | Princess | Royal Princess | $4,199 | $4,099 | $100 | BOOK | book.justcruises.com.au/9p1 | DONE | 1642B | NO |
01 Nov 2026 | Singapore | Sydney | 24 | One Way to/from Asia | Princess | Royal Princess | $4,199 | $4,099 | $100 | BOOK | book.justcruises.com.au/r8o | DONE | 1642A | NO |
02 Nov 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3618I | NO | |||
03 Nov 2026 | Sydney | Sydney | 15 | New Zealand | Princess | Grand Princess | $3,050 | $2,279 | $771 | BOOK | book.justcruises.com.au/it3 | DONE | A640 | YES |
04 Nov 2026 | Sydney | Los Angeles | 30 | One Way to/from USA & Canada | Princess | Crown Princess | $6,359 | $4,024 | $2,335 | BOOK | book.justcruises.com.au/d73 | DONE | 3619 | YES |
04 Nov 2026 | Sydney | Auckland | 5 | Short Break | Princess | Crown Princess | $0 | BOOK | no | 3619A | NO | |||
09 Nov 2026 | Auckland | Los Angeles | 25 | One Way to/from USA & Canada | Princess | Crown Princess | $4,218 | $2,586 | $1,632 | BOOK | book.justcruises.com.au/4f0008 | DONE | 3619B | YES |
10 Nov 2026 | Singapore | Brisbane | 13 | One Way to/from Asia | Princess | Royal Princess | $2,299 | $2,099 | $200 | BOOK | book.justcruises.com.au/d60e61 | DONE | 1643A | YES |
10 Nov 2026 | Singapore | Sydney | 15 | One Way to/from Asia | Princess | Royal Princess | $2,609 | $2,428 | $181 | BOOK | book.justcruises.com.au/313 | DONE | 1643 | YES |
18 Nov 2026 | Sydney | Sydney | 12 | Southern Australia | Princess | Grand Princess | $2,500 | $1,998 | $502 | BOOK | book.justcruises.com.au/u1v | DONE | A641 | YES |
23 Nov 2026 | Brisbane | Brisbane | 10 | Queensland | Princess | Royal Princess | $1,893 | $1,612 | $281 | BOOK | book.justcruises.com.au/004899 | DONE | 1643B | YES |
23 Nov 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Royal Princess | $0 | BOOK | no | 1643C | NO | |||
25 Nov 2026 | Sydney | Sydney | 10 | Queensland | Princess | Royal Princess | $2,399 | $1,523 | $876 | BOOK | book.justcruises.com.au/ca7cbe | DONE | 1644 | YES |
30 Nov 2026 | Sydney | Sydney | 9 | Queensland | Princess | Grand Princess | $1,798 | $1,764 | $34 | BOOK | book.justcruises.com.au/e5a | DONE | A642 | MAX |
03 Dec 2026 | Brisbane | Sydney | 2 | Short Brek | Princess | Royal Princess | $0 | BOOK | no | 1644A | NO | |||
05 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,799 | $1,973 | $826 | BOOK | book.justcruises.com.au/lrr | DONE | 1645 | YES |
09 Dec 2026 | Sydney | Brisbane | 2 | Short Break | Princess | Grand Princess | $0 | BOOK | no | A643 | NO | |||
11 Dec 2026 | Brisbane | Brisbane | 12 | Tasmania | Princess | Grand Princess | $2,469 | $1,806 | $663 | BOOK | book.justcruises.com.au/x8m | DONE | A644 | YES |
18 Dec 2026 | Sydney | Sydney | 4 | Eden | Princess | Royal Princess | $0 | BOOK | na | NA | 1646 | NO | ||
22 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $3,300 | $2,799 | $501 | BOOK | book.justcruises.com.au/4i2 | DONE | 1701 | YES |
23 Dec 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $3,499 | $2,529 | $970 | BOOK | book.justcruises.com.au/oe3 | DONE | A701 | YES |
04 Jan 2027 | Sydney | Sydney | 12 | Pacific Islands | Princess | Royal Princess | $2,249 | $1,877 | $372 | BOOK | book.justcruises.com.au/v8z | DONE | 1702 | YES |
06 Jan 2027 | Brisbane | Brisbane | 14 | Pacific Islands | Princess | Grand Princess | $2,579 | $2,260 | $319 | BOOK | book.justcruises.com.au/8630dc | DONE | A702 | YES |
16 Jan 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $3,149 | $2,179 | $970 | BOOK | book.justcruises.com.au/cyr | DONE | 1703 | YES |
20 Jan 2027 | Brisbane | Brisbane | 12 | Southern Australia | Princess | Grand Princess | $2,489 | $1,894 | $595 | BOOK | book.justcruises.com.au/0nh | DONE | A703 | YES |
21 Jan 2027 | Los Angeles | Sydney | 36 | One Way to/from USA & Canada | Princess | Coral Princess | $8,859 | $8,342 | $517 | BOOK | book.justcruises.com.au/c0i | DONE | 6703 | YES |
21 Jan 2027 | Los Angeles | Auckland | 40 | One Way to/from USA & Canada | Princess | Coral Princess | $9,999 | $9,735 | $264 | BOOK | book.justcruises.com.au/e664d8 | DONE | 6703C | MAX |
29 Jan 2027 | Honolulu | Sydney | 28 | One Way to/from Hawaii | Princess | Coral Princess | $7,989 | $7,763 | $226 | BOOK | book.justcruises.com.au/7a9e93 | DONE | 6703D | YES |
30 Jan 2027 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $1,349 | $1,320 | $29 | BOOK | book.justcruises.com.au/g7d | DONE | 1704 | YES |
01 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $2,489 | $1,966 | $523 | BOOK | book.justcruises.com.au/mnk | DONE | A704 | YES |
07 Feb 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,549 | $1,973 | $576 | BOOK | book.justcruises.com.au/1zn | DONE | 1705 | YES |
15 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $2,599 | $1,966 | $633 | BOOK | book.justcruises.com.au/9e973a | DONE | A705 | YES |
20 Feb 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $3,099 | $2,334 | $765 | BOOK | book.justcruises.com.au/f5n | DONE | 1706 | YES |
27 Feb 2027 | Sydney | Singapore | 32 | One Way to/from Asia | Princess | Coral Princess | $7,959 | $7,756 | $203 | BOOK | book.justcruises.com.au/tdg | DONE | 6704 | YES |
01 Mar 2027 | Brisbane | Brisbane | 7 | Queensland | Princess | Grand Princess | $1,330 | $1,043 | $287 | BOOK | book.justcruises.com.au/m1u | DONE | A706 | YES |
03 Mar 2027 | Auckland | Singapore | 28 | One Way to/from Asia | Princess | Coral Princess | $6,879 | $6,699 | $180 | BOOK | book.justcruises.com.au/jp6 | 6704A | YES | |
06 Mar 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $3,019 | $2,119 | $900 | BOOK | book.justcruises.com.au/pud | DONE | 1707 | YES |
08 Mar 2027 | Brisbane | Brisbane | 8 | Queensland | Princess | Grand Princess | $1,469 | $1,443 | $26 | BOOK | book.justcruises.com.au/df58c2 | DONE | A707 | NA |
08 Mar 2027 | Brisbane | Sydney | 12 | Queensland | Princess | Grand Princess | $2,170 | $1,908 | $262 | BOOK | book.justcruises.com.au/bz1 | DONE | A707A | YES |
16 Mar 2027 | Brisbane | Sydney | 4 | Hunter Valley | Princess | Grand Princess | $0 | ALL | na | NA | A708 | NO | ||
19 Mar 2027 | Sydney | Sydney | 6 | Tasmania | Princess | Royal Princess | $1,398 | $995 | $403 | BOOK | book.justcruises.com.au/dk6 | DONE | 1708 | YES |
20 Mar 2027 | Sydney | Sydney | 13 | Pacific Islands | Princess | Grand Princess | $2,399 | $2,064 | $335 | BOOK | book.justcruises.com.au/i4f | DONE | A709 | YES |
25 Mar 2027 | Sydney | Sydney | 3 | Eden | Princess | Royal Princess | $0 | BOOK | na | NA | 1709 | NO | ||
28 Mar 2027 | Sydney | Honolulu | 20 | One Way to/from Hawaii | Princess | Royal Princess | $3,549 | $2,755 | $794 | BOOK | book.justcruises.com.au/6f3a47 | DONE | 1710B | YES |
28 Mar 2027 | Sydney | Los Angeles | 26 | One Way to/from USA & Canada | Princess | Royal Princess | $4,021 | $3,724 | $297 | BOOK | book.justcruises.com.au/255224 | DONE | 1710 | YES |
28 Mar 2027 | Sydney | Vancouver | 32 | One Way to/from USA & Canada | Princess | Royal Princess | $4,829 | $4,739 | $90 | BOOK | book.justcruises.com.au/nco | DONE | 1710A | NA |
28 Mar 2027 | Sydney | Auckland | 5 | Short Break | Princess | Royal Princess | $0 | BOOK | no | 1710C | NO | |||
02 Apr 2027 | Sydney | Brisbane | 26 | Around Australia | Princess | Grand Princess | $7,600 | $7,397 | $203 | BOOK | book.justcruises.com.au/0mc | DONE | A710A | NA |
02 Apr 2027 | Sydney | Sydney | 28 | Around Australia | Princess | Grand Princess | $7,999 | $5,588 | $2,411 | BOOK | book.justcruises.com.au/502d28 | DONE | A710 | YES |
02 Apr 2027 | Sydney | Melbourne | 4 | Hunter Valley | Princess | Grand Princess | $0 | BOOK | na | NA | A710D | NO | ||
02 Apr 2027 | Auckland | Los Angeles | 21 | One Way to/from USA & Canada | Princess | Royal Princess | $2,689 | $2,635 | $54 | BOOK | book.justcruises.com.au/156708 | DONE | 1710E | NO |
02 Apr 2027 | Auckland | Vancouver | 27 | One Way to/from USA & Canada | Princess | Royal Princess | $4,319 | $4,233 | $86 | BOOK | book.justcruises.com.au/726e2c | DONE | 1710D | NO |
02 Apr 2027 | Sydney | Adelaide | 6 | Southern Australia | Princess | Grand Princess | $1,299 | $1,275 | $24 | BOOK | book.justcruises.com.au/roa | DONE | A710C | NO |
