LAST MINUTE DEALS
Prices below are not live and are based on the cheapest available at the time of uploading, as at 17 October 2024. Click View Details to see Live Prices & Availability.
| Date | From | To | Nts | Destination | Cruise Line | From PP | See Prices | |
|---|---|---|---|---|---|---|---|---|
| 10-Nov-25 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $4,052 | BOOK |
| 11-Nov-25 | Sydney | Singapore | 18 | One Way to/from Asia | Princess | Crown Princess | $2,526 | BOOK |
| 11-Nov-25 | Singapore | Melbourne | 19 | Asia One Way | Silversea | Silver Moon | $16,206 | BOOK |
| 11-Nov-25 | Singapore | Fremantle | 9 | Asia One Way | Silversea | Silver Moon | $23,706 | BOOK |
| 13-Nov-25 | Brisbane | Singapore | 16 | One Way to/from Asia | Princess | Crown Princess | $1,962 | BOOK |
| 14-Nov-25 | Bali | Sydney | 16 | Asia One Way | Viking Cruises | Viking Venus | $8,361 | BOOK |
| 14-Nov-25 | Fremantle | Melbourne | 16 | Southern Australia | Silversea | Silver Nova | $15,209 | BOOK |
| 16-Nov-25 | Bali | Sydney | 16 | Asia One Way | Viking Cruises | Viking Orion | $7,609 | BOOK |
| 18-Nov-25 | Singapore | Sydney | 18 | One Way to/from Asia | Princess | Discovery Princess | $2,358 | BOOK |
| 18-Nov-25 | Singapore | Sydney | 22 | Asia One Way | Oceania | Oceania Riviera | $8,172 | BOOK |
| 20-Nov-25 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,250 | BOOK |
| 20-Nov-25 | Fremantle | Melbourne | 10 | Southern Australia | Silversea | Silver Moon | $6,130 | BOOK |
| 22-Nov-25 | Adelaide | Melbourne | 8 | Southern Australia | Silversea | Silver Nova | $8,216 | BOOK |
| 30-Nov-25 | Melbourne | Auckland | 12 | New Zealand | Silversea | Silver Nova | $8,116 | BOOK |
| 30-Nov-25 | Melbourne | Auckland | 16 | Southern Australia & New Zealand | Silversea | Silver Nova | $12,064 | BOOK |
| 1-Dec-25 | Singapore | Brisbane | 12 | Asia One Way | Royal Caribbean | Voyager of the Seas | $2,113 | BOOK |
| 1-Dec-25 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $8,234 | BOOK |
| 2-Dec-25 | Singapore | Sydney | 19 | Asia One Way | Norwegian | Norwegian Spirit | $3,167 | BOOK |
| 2-Dec-25 | Sydney | Auckland | 14 | New Zealand | Viking Cruises | Viking Orion | $10,523 | BOOK |
| 4-Dec-25 | Bali | Sydney | 16 | Asia One Way | Seabourn | Seabourn Quest | $11,750 | BOOK |
| 6-Dec-25 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $2,358 | BOOK |
| 8-Dec-25 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $3,543 | BOOK |
| 10-Dec-25 | Sydney | Papeete | 19 | Fiji & Pacific Islands | Oceania | Oceania Riviera | $9,601 | BOOK |
| 11-Dec-25 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,250 | BOOK |
| 12-Dec-25 | Sydney | Sydney | 11 | Queensland | Celebrity | Celebrity Edge | $2,936 | BOOK |
| 12-Dec-25 | Auckland | Sydney | 15 | New Zealand | Silversea | Silver Nova | $11,306 | BOOK |
| 14-Dec-25 | Auckland | Sydney | 14 | New Zealand | Viking Cruises | Viking Venus | $10,335 | BOOK |
| 16-Dec-25 | Auckland | Sydney | 14 | New Zealand | Viking Cruises | Viking Orion | $10,147 | BOOK |
| 16-Dec-25 | Auckland | Melbourne | 18 | New Zealand | Silversea | Silver Moon | $13,944 | BOOK |
| 18-Dec-25 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,522 | BOOK |
| 18-Dec-25 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,585 | BOOK |
| 19-Dec-25 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Encounter | $1,693 | BOOK |
| 19-Dec-25 | Singapore | Sydney | 18 | One Way to/from Asia | Princess | Crown Princess | $2,442 | BOOK |
| 19-Dec-25 | Sydney | Sydney | 9 | New Zealand | Royal Caribbean | Anthem of the Seas | $3,224 | BOOK |
| 20-Dec-25 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $2,152 | BOOK |
| 20-Dec-25 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,910 | BOOK |
| 20-Dec-25 | Sydney | Auckland | 15 | New Zealand | Seabourn | Seabourn Quest | $12,137 | BOOK |
| 21-Dec-25 | Sydney | Auckland | 15 | New Zealand | Norwegian | Norwegian Spirit | $3,753 | BOOK |
| 23-Dec-25 | Sydney | Sydney | 13 | New Zealand | Celebrity | Celebrity Edge | $4,400 | BOOK |
| 27-Dec-25 | Sydney | Auckland | 13 | New Zealand | Silversea | Silver Nova | $11,024 | BOOK |
| 28-Dec-25 | Brisbane | Brisbane | 9 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $2,350 | BOOK |
| 28-Dec-25 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Anthem of the Seas | $3,472 | BOOK |
| 28-Dec-25 | Sydney | Auckland | 14 | New Zealand | Viking Cruises | Viking Venus | $10,711 | BOOK |
| 30-Dec-25 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Adventure | $1,913 | BOOK |
| 30-Dec-25 | Brisbane | Brisbane | 10 | Pacific Islands | Carnival | Carnival Encounter | $1,934 | BOOK |
| 3-Jan-26 | Sydney | Sydney | 12 | Pacific Islands | Princess | Discovery Princess | $1,962 | BOOK |
| 3-Jan-26 | Melbourne | Auckland | 16 | New Zealand | Silversea | Silver Moon | $14,132 | BOOK |
| 4-Jan-26 | Auckland | Sydney | 13 | New Zealand | Norwegian | Norwegian Spirit | $3,143 | BOOK |
| 4-Jan-26 | Melbourne | Auckland | 16 | New Zealand | Azamara | Azamara Pursuit | $4,832 | BOOK |
| 4-Jan-26 | Auckland | Sydney | 15 | New Zealand | Seabourn | Seabourn Quest | $13,546 | BOOK |
| 5-Jan-26 | Sydney | Sydney | 9 | Southern Australia | Celebrity | Celebrity Edge | $3,080 | BOOK |
| 6-Jan-26 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,617 | BOOK |
| 6-Jan-26 | Papeete | Auckland | 18 | Fiji & Pacific Islands | Oceania | Oceania Riviera | $10,169 | BOOK |
| 8-Jan-26 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,552 | BOOK |
| 9-Jan-26 | Auckland | Sydney | 16 | New Zealand | Silversea | Silver Nova | $17,228 | BOOK |
| 11-Jan-26 | Auckland | Sydney | 14 | New Zealand | Viking Cruises | Viking Venus | $15,787 | BOOK |
| 12-Jan-26 | Auckland | Sydney | 15 | New Zealand | Regent Seven Seas | Seven Seas Explorer | $23,843 | BOOK |
| 13-Jan-26 | Brisbane | Brisbane | 6 | Queensland | Royal Caribbean | Voyager of the Seas | $1,382 | BOOK |
| 14-Jan-26 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,176 | BOOK |
| 14-Jan-26 | Sydney | Sydney | 11 | Queensland | Celebrity | Celebrity Edge | $3,629 | BOOK |
| 16-Jan-26 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,827 | BOOK |
| 17-Jan-26 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Encounter | $1,010 | BOOK |
| 17-Jan-26 | Sydney | Auckland | 11 | New Zealand | Norwegian | Norwegian Spirit | $2,923 | BOOK |
| 18-Jan-26 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $1,106 | BOOK |
| 18-Jan-26 | Sydney | Sydney | 13 | New Zealand | Princess | Discovery Princess | $3,669 | BOOK |
| 19-Jan-26 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,152 | BOOK |
| 19-Jan-26 | Sydney | Auckland | 15 | New Zealand | Seabourn | Seabourn Quest | $17,850 | BOOK |
| 19-Jan-26 | Auckland | Melbourne | 16 | New Zealand | Silversea | Silver Moon | $21,182 | BOOK |
| 20-Jan-26 | Auckland | Sydney | 16 | New Zealand | Azamara | Azamara Pursuit | $5,152 | BOOK |
| 22-Jan-26 | Brisbane | Brisbane | 11 | Pacific Islands | Princess | Crown Princess | $1,685 | BOOK |
| 23-Jan-26 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,345 | BOOK |
| 23-Jan-26 | Sydney | Auckland | 14 | New Zealand | Regent Seven Seas | Seven Seas Navigator | $22,575 | BOOK |
| 24-Jan-26 | Papeete | Auckland | 16 | Pacific Islands | Seabourn | Seabourn Sojourn | $13,710 | BOOK |
| 25-Jan-26 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $991 | BOOK |
| 25-Jan-26 | Auckland | Sydney | 14 | New Zealand | Oceania | Oceania Riviera | $9,884 | BOOK |
| 25-Jan-26 | Sydney | Auckland | 14 | New Zealand | Viking Cruises | Viking Venus | $15,787 | BOOK |
| 25-Jan-26 | Sydney | Singapore | 18 | Asia One Way | Silversea | Silver Nova | $20,526 | BOOK |
| 27-Jan-26 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $3,421 | BOOK |
| 27-Jan-26 | Sydney | Singapore | 18 | Asia One Way | Regent Seven Seas | Seven Seas Explorer | $24,107 | BOOK |
| 28-Jan-26 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $2,976 | BOOK |
| 29-Jan-26 | Sydney | Sydney | 13 | New Zealand | Celebrity | Celebrity Edge | $2,984 | BOOK |
| 30-Jan-26 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,240 | BOOK |
| 30-Jan-26 | Sydney | Auckland | 14 | New Zealand | Viking Cruises | Viking Orion | $19,077 | BOOK |
| 31-Jan-26 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $2,300 | BOOK |
| 31-Jan-26 | Cape Town | Singapore | 22 | World Cruise Sector | Cunard | Queen Anne | $6,926 | BOOK |
| 31-Jan-26 | Cape Town | Hong Kong | 27 | World Cruise Sector | Cunard | Queen Anne | $10,449 | BOOK |

