PRINCESS CRUISES EXCLUSIVE SPECIAL FARES
Our prices are always cheaper than booking direct and we also have a very limited number of Exclusive Reduced Fares available on a number of cruises and cabins, that are currently significantly LESS than the current Princess Sale fares. Use your Future Cruise Deposit to secure these fares. If you have already booked direct CLICK HERE to email us – travel@justcruises.com.au with your booking number and details and we can check if you are eligible for discounted fares.
Available until sold out or withdrawn from sale. Prices below are not live, are based on the cheapest available category and are from per person twin share.
| Date | Destination | From | To | Nts | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Grand Princess | $2,821 | $3,450 | $629 | VIEW |
| 23-Nov-26 | Queensland | Brisbane | Brisbane | 10 | Royal Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 25-Nov-26 | Queensland | Sydney | Sydney | 10 | Royal Princess | $1,959 | $1,999 | $40 | VIEW |
| 30-Nov-26 | Queensland | Sydney | Sydney | 9 | Grand Princess | $1,861 | $1,899 | $38 | VIEW |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,578 | $2,929 | $351 | VIEW |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,810 | $4,470 | $1,660 | VIEW |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,925 | $4,159 | $1,234 | VIEW |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Royal Princess | $1,969 | $2,299 | $330 | VIEW |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,201 | $2,629 | $428 | VIEW |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,789 | $3,749 | $960 | VIEW |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,363 | $2,939 | $576 | VIEW |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,588 | $3,199 | $611 | VIEW |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,460 | $3,426 | $966 | VIEW |
| 20-Feb-27 | New Zealand | Sydney | Auckland | 14 | Royal Princess | $2,634 | $3,049 | $415 | VIEW |
| 1-Mar-27 | Queensland | Brisbane | Brisbane | 7 | Grand Princess | $1,169 | $1,515 | $346 | VIEW |
| 6-Mar-27 | New Zealand | Auckland | Sydney | 13 | Royal Princess | $2,409 | $2,899 | $490 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Sydney | 12 | Grand Princess | $1,907 | $2,300 | $393 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Brisbane | 8 | Grand Princess | $1,607 | $1,639 | $32 | VIEW |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Grand Princess | $2,083 | $2,119 | $36 | VIEW |
| 1-Jun-27 | Queensland & PNG | Brisbane | Brisbane | 14 | Grand Princess | $2,283 | $3,269 | $986 | VIEW |
| 3-Jun-27 | Queensland & PNG | Sydney | Sydney | 14 | Grand Princess | $2,224 | $3,209 | $985 | VIEW |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Royal Princess | $5,932 | $7,999 | $2,067 | VIEW |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Sapphire Princess | $2,671 | $2,797 | $126 | VIEW |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $2,279 | $3,600 | $1,321 | VIEW |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Sapphire Princess | $2,491 | $2,851 | $360 | VIEW |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,503 | $3,599 | $1,096 | VIEW |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Grand Princess | $2,346 | $2,601 | $255 | VIEW |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,335 | $2,999 | $664 | VIEW |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Royal Princess | $3,181 | $4,389 | $1,208 | VIEW |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Grand Princess | $2,575 | $3,568 | $993 | VIEW |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,226 | $2,898 | $672 | VIEW |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Grand Princess | $2,290 | $3,299 | $1,009 | VIEW |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Royal Princess | $2,394 | $3,079 | $685 | VIEW |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Royal Princess | $2,852 | $2,899 | $47 | VIEW |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,160 | $2,868 | $708 | VIEW |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Royal Princess | $2,431 | $2,499 | $68 | VIEW |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Grand Princess | $2,160 | $2,648 | $488 | VIEW |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Royal Princess | $2,617 | $2,849 | $232 | VIEW |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Royal Princess | $2,167 | $2,399 | $232 | VIEW |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,319 | $2,599 | $280 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Grand Princess | $2,187 | $2,229 | $42 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Grand Princess | $2,747 | $2,799 | $52 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Nov-26 | New Zealand | Sydney | Sydney | 15 | Princess | Grand Princess | $2,821 | $3,450 | $629 | VIEW |
| 5-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,578 | $2,929 | $351 | VIEW |
| 22-Dec-26 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,810 | $4,470 | $1,660 | VIEW |
| 23-Dec-26 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,925 | $4,159 | $1,234 | VIEW |
| 16-Jan-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,789 | $3,749 | $960 | VIEW |
| 1-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,363 | $2,939 | $576 | VIEW |
| 7-Feb-27 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,588 | $3,199 | $611 | VIEW |
| 15-Feb-27 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,460 | $3,426 | $966 | VIEW |
| 20-Feb-27 | New Zealand | Sydney | Auckland | 14 | Princess | Royal Princess | $2,634 | $3,049 | $415 | VIEW |
| 6-Mar-27 | New Zealand | Auckland | Sydney | 13 | Princess | Royal Princess | $2,409 | $2,899 | $490 | VIEW |
| 23-Oct-27 | New Zealand | Sydney | Sydney | 36 | Princess | Royal Princess | $5,932 | $7,999 | $2,067 | VIEW |
| 26-Oct-27 | New Zealand | Sydney | Auckland | 15 | Princess | Sapphire Princess | $2,671 | $2,797 | $126 | VIEW |
| 10-Nov-27 | New Zealand | Auckland | Sydney | 14 | Princess | Sapphire Princess | $2,491 | $2,851 | $360 | VIEW |
| 13-Nov-27 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,503 | $3,599 | $1,096 | VIEW |
| 18-Nov-27 | New Zealand | Sydney | Sydney | 14 | Princess | Grand Princess | $2,346 | $2,601 | $255 | VIEW |
| 5-Dec-27 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,335 | $2,999 | $664 | VIEW |
| 23-Dec-27 | New Zealand | Brisbane | Brisbane | 13 | Princess | Grand Princess | $2,575 | $3,568 | $993 | VIEW |
| 2-Jan-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,226 | $2,898 | $672 | VIEW |
| 15-Jan-28 | New Zealand | Sydney | Sydney | 14 | Princess | Royal Princess | $2,394 | $3,079 | $685 | VIEW |
| 29-Jan-28 | New Zealand | Sydney | Sydney | 15 | Princess | Royal Princess | $2,852 | $2,899 | $47 | VIEW |
| 31-Jan-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,160 | $2,868 | $708 | VIEW |
| 13-Feb-28 | New Zealand | Sydney | Auckland | 13 | Princess | Royal Princess | $2,431 | $2,499 | $68 | VIEW |
| 14-Feb-28 | New Zealand | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,160 | $2,648 | $488 | VIEW |
| 26-Feb-28 | New Zealand | Auckland | Sydney | 13 | Princess | Royal Princess | $2,617 | $2,849 | $232 | VIEW |
| 14-Mar-28 | New Zealand | Sydney | Sydney | 13 | Princess | Royal Princess | $2,167 | $2,399 | $232 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Aug-26 | Hawaii & Tahiti | Auckland | Auckland | 35 | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 2-Sep-26 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Crown Princess | $6,448 | $6,599 | $151 | VIEW |
| 4-Sep-26 | Hawaii & Tahiti | Brisbane | Sydney | 33 | Princess | Crown Princess | $6,437 | $6,799 | $362 | VIEW |
| 4-Jan-27 | Pacific Islands | Sydney | Sydney | 12 | Princess | Royal Princess | $1,969 | $2,299 | $330 | VIEW |
| 6-Jan-27 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,201 | $2,629 | $428 | VIEW |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | Princess | Coral Princess | $7,416 | $7,629 | $213 | VIEW |
| 20-Mar-27 | Pacific Islands | Sydney | Sydney | 13 | Princess | Grand Princess | $2,063 | $2,099 | $36 | VIEW |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Royal Princess | $2,913 | $3,086 | $173 | VIEW |
| 1-Jun-27 | New Guinea | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,283 | $3,269 | $986 | VIEW |
| 3-Jun-27 | New Guinea | Sydney | Sydney | 14 | Princess | Grand Princess | $2,224 | $3,209 | $985 | VIEW |
| 15-Jun-27 | Circle Pacific | Brisbane | Brisbane | 79 | Princess | Grand Princess | $23,741 | $24,405 | $664 | VIEW |
| 17-Jun-27 | Circle Pacific | Sydney | Sydney | 79 | Princess | Grand Princess | $20,069 | $20,599 | $530 | VIEW |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Princess | Grand Princess | $12,231 | $12,549 | $318 | VIEW |
| 21-Jun-27 | Circle Pacific | Auckland | Auckland | 79 | Princess | Grand Princess | $32,243 | $33,213 | $970 | VIEW |
| 4-Sep-27 | Hawaii & Tahiti | Sydney | Sydney | 35 | Princess | Grand Princess | $6,069 | $6,199 | $130 | VIEW |
| 8-Sep-27 | Hawaii & Tahiti | Auckland | Sydney | 31 | Princess | Grand Princess | $6,540 | $6,700 | $160 | VIEW |
| 30-Oct-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $2,279 | $3,600 | $1,321 | VIEW |
| 19-Dec-27 | Pacific Islands | Sydney | Sydney | 14 | Princess | Royal Princess | $3,181 | $4,389 | $1,208 | VIEW |
| 5-Jan-28 | Pacific Islands | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,290 | $3,299 | $1,009 | VIEW |
| 30-Mar-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,319 | $2,499 | $180 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Brisbane | 12 | Princess | Grand Princess | $2,187 | $2,229 | $42 | VIEW |
| 3-Jun-28 | Pacific Islands | Sydney | Sydney | 14 | Princess | Grand Princess | $2,747 | $2,799 | $52 | VIEW |
| 15-Jun-28 | Circle Pacific | Brisbane | Brisbane | 94 | Princess | Grand Princess | $21,862 | $22,599 | $737 | VIEW |
| 17-Jun-28 | Circle Pacific | Sydney | Sydney | 94 | Princess | Grand Princess | $21,860 | $22,399 | $539 | VIEW |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Princess | Grand Princess | $13,910 | $14,259 | $349 | VIEW |
| 22-Jun-28 | Circle Pacific | Auckland | Auckland | 93 | Princess | Grand Princess | $21,860 | $22,399 | $539 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Prince | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-Oct-26 | Southern Australia | Sydney | Adelaide | 6 | Princess | Crown Princess | $2,922 | $2,999 | $77 | VIEW |
| 18-Nov-26 | Southern Australia | Sydney | Sydney | 12 | Princess | Grand Princess | $2,472 | $3,200 | $728 | VIEW |
| 11-Dec-26 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,315 | $2,809 | $494 | VIEW |
| 20-Jan-27 | Southern Australia | Brisbane | Brisbane | 12 | Princess | Grand Princess | $1,941 | $3,399 | $1,458 | VIEW |
| 30-Jan-27 | Tasmania | Sydney | Sydney | 8 | Princess | Royal Princess | $1,377 | $1,569 | $192 | VIEW |
| 19-Mar-27 | Tasmania | Sydney | Sydney | 6 | Princess | Royal Princess | $1,208 | $1,296 | $88 | VIEW |
| 2-Apr-27 | Southern Australia | Sydney | Adelaide | 6 | Princess | Grand Princess | $1,458 | $1,489 | $31 | VIEW |
| 2-Apr-27 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $4,096 | $4,199 | $103 | VIEW |
| 8-Apr-27 | Around Australia | Adelaide | Sydney | 22 | Princess | Grand Princess | $7,483 | $7,703 | $220 | VIEW |
| 13-Apr-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $5,443 | $5,599 | $156 | VIEW |
| 30-Apr-27 | Northern Australia | Sydney | Fremantle | 17 | Princess | Grand Princess | $3,698 | $3,779 | $81 | VIEW |
| 17-May-27 | Northern Australia | Fremantle | Brisbane | 15 | Princess | Grand Princess | $4,490 | $4,599 | $109 | VIEW |
| 17-May-27 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $4,495 | $4,599 | $104 | VIEW |
| 9-Oct-27 | Tasmania | Sydney | Sydney | 11 | Princess | Grand Princess | $2,354 | $2,399 | $45 | VIEW |
| 10-Oct-27 | Northern Australia | Fremantle | Sydney | 16 | Princess | Sapphire Princess | $3,237 | $3,299 | $62 | VIEW |
| 10-Oct-27 | Northern Australia | Fremantle | Brisbane | 13 | Princess | Sapphire Princess | $3,424 | $3,500 | $76 | VIEW |
| 20-Oct-27 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $2,740 | $2,799 | $59 | VIEW |
| 20-Oct-27 | Around Australia | Sydney | Sydney | 29 | Princess | Grand Princess | $6,637 | $6,799 | $162 | VIEW |
| 20-Oct-27 | Australia & New Zealand | Sydney | Sydney | 43 | Princess | Grand Princess | $10,544 | $10,801 | $257 | VIEW |
| 23-Oct-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,163 | $1,798 | $635 | VIEW |
| 24-Oct-27 | Around Australia | Melbourne | Sydney | 25 | Princess | Grand Princess | $6,625 | $6,799 | $174 | VIEW |
| 26-Oct-27 | Around Australia | Adelaide | Sydney | 23 | Princess | Grand Princess | $6,250 | $6,415 | $165 | VIEW |
| 31-Oct-27 | Northern Australia | Fremantle | Sydney | 18 | Princess | Grand Princess | $4,793 | $4,899 | $106 | VIEW |
| 24-Nov-27 | Northern Australia | Sydney | Fremantle | 17 | Princess | Sapphire Princess | $3,045 | $3,100 | $55 | VIEW |
| 26-Nov-27 | Northern Australia | Brisbane | Fremantle | 15 | Princess | Sapphire Princess | $2,942 | $2,999 | $57 | VIEW |
| 28-Nov-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,163 | $1,649 | $486 | VIEW |
| 6-Dec-27 | Tasmania | Brisbane | Brisbane | 10 | Princess | Grand Princess | $1,734 | $2,458 | $724 | VIEW |
| 19-Jan-28 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,080 | $3,090 | $1,010 | VIEW |
| 28-Feb-28 | Around Australia | Brisbane | Brisbane | 31 | Princess | Grand Princess | $7,608 | $7,799 | $191 | VIEW |
| 2-Mar-28 | Southern Australia | Sydney | Adelaide | 6 | Princess | Grand Princess | $1,323 | $1,349 | $26 | VIEW |
| 2-Mar-28 | Southern Australia | Sydney | Fremantle | 11 | Princess | Grand Princess | $2,643 | $2,699 | $56 | VIEW |
| 2-Mar-28 | Around Australia | Sydney | Sydney | 28 | Princess | Grand Princess | $6,825 | $6,998 | $173 | VIEW |
| 6-Mar-28 | Around Australia | Melbourne | Sydney | 24 | Princess | Grand Princess | $6,814 | $6,999 | $185 | VIEW |
| 8-Mar-28 | Around Australia | Adelaide | Sydney | 22 | Princess | Grand Princess | $5,458 | $5,599 | $141 | VIEW |
| 13-Mar-28 | Northern Australia | Fremantle | Brisbane | 14 | Princess | Grand Princess | $4,869 | $5,000 | $131 | VIEW |
| 13-Mar-28 | Northern Australia | Fremantle | Sydney | 17 | Princess | Grand Princess | $4,869 | $5,000 | $131 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Prince | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-26 | Queensland | Brisbane | Brisbane | 10 | Princess | Royal Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 25-Nov-26 | Queensland | Sydney | Sydney | 10 | Princess | Royal Princess | $1,959 | $1,999 | $40 | VIEW |
| 30-Nov-26 | Queensland | Sydney | Sydney | 9 | Princess | Grand Princess | $1,861 | $1,899 | $38 | VIEW |
| 1-Mar-27 | Queensland | Brisbane | Brisbane | 7 | Princess | Grand Princess | $1,169 | $1,515 | $346 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Sydney | 12 | Princess | Grand Princess | $1,907 | $2,300 | $393 | VIEW |
| 8-Mar-27 | Queensland | Brisbane | Brisbane | 8 | Princess | Grand Princess | $1,607 | $1,639 | $32 | VIEW |
| 1-Jun-27 | Queensland & PNG | Brisbane | Brisbane | 14 | Princess | Grand Princess | $2,283 | $3,269 | $986 | VIEW |
| 3-Jun-27 | Queensland & PNG | Sydney | Sydney | 14 | Princess | Grand Princess | $2,224 | $3,209 | $985 | VIEW |
| 16-Dec-27 | Queensland | Brisbane | Brisbane | 7 | Princess | Grand Princess | $1,656 | $1,689 | $33 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-Dec-26 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,315 | $2,809 | $494 | VIEW |
| 30-Jan-27 | Tasmania | Sydney | Sydney | 8 | Princess | Royal Princess | $1,377 | $1,569 | $192 | VIEW |
| 19-Mar-27 | Tasmania | Sydney | Sydney | 6 | Princess | Royal Princess | $1,208 | $1,296 | $88 | VIEW |
| 9-Oct-27 | Tasmania | Sydney | Sydney | 11 | Princess | Grand Princess | $2,354 | $2,399 | $45 | VIEW |
| 11-Oct-27 | Tasmania | Melbourne | Melbourne | 13 | Princess | Grand Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 14-Oct-27 | Tasmania | Adelaide | Adelaide | 12 | Princess | Grand Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 23-Oct-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,163 | $1,798 | $635 | VIEW |
| 28-Nov-27 | Tasmania | Sydney | Sydney | 7 | Princess | Royal Princess | $1,163 | $1,649 | $486 | VIEW |
| 6-Dec-27 | Tasmania | Brisbane | Brisbane | 10 | Princess | Grand Princess | $1,734 | $2,458 | $724 | VIEW |
| 19-Jan-28 | Tasmania | Brisbane | Brisbane | 12 | Princess | Grand Princess | $2,080 | $3,090 | $1,010 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Prince | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-May-26 | World Cruise Sector | Auckland | London (Dover) | 59 | Princess | Crown Princess | $14,611 | $14,999 | $388 | VIEW |
| 10-May-26 | World Cruise Sector | Sydney | Cape Town | 22 | Princess | Crown Princess | $4,316 | $4,398 | $82 | VIEW |
| 10-May-26 | World Cruise Sector | Sydney | London (Dover) | 55 | Princess | Crown Princess | $13,352 | $13,704 | $352 | VIEW |
| 10-May-26 | World Cruise Sector | Sydney | New York | 77 | Princess | Crown Princess | $18,695 | $19,184 | $489 | VIEW |
| 12-May-26 | World Cruise Sector | Melbourne | London (Dover) | 53 | Princess | Crown Princess | $12,982 | $13,365 | $383 | VIEW |
| 14-May-26 | World Cruise Sector | Adelaide | London (Dover) | 51 | Princess | Crown Princess | $12,634 | $13,005 | $371 | VIEW |
| 18-May-26 | World Cruise Sector | Fremantle | London (Dover) | 47 | Princess | Crown Princess | $12,391 | $12,762 | $371 | VIEW |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Sydney | 59 | Princess | Crown Princess | $14,345 | $14,704 | $359 | VIEW |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Auckland | 55 | Princess | Crown Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 4-Jul-26 | World Cruise Sector | London (Dover) | Brisbane | 61 | Princess | Crown Princess | $14,831 | $15,204 | $373 | VIEW |
| 26-Jul-26 | World Cruise Sector | New York | Sydney | 37 | Princess | Crown Princess | $8,597 | $8,800 | $203 | VIEW |
| 5-Oct-26 | USA One Way | Los Angeles | Sydney | 28 | Princess | Grand Princess | $3,632 | $3,699 | $67 | VIEW |
| 30-Oct-26 | Asia One Way | Singapore | Brisbane | 24 | Princess | Royal Princess | $5,538 | $5,701 | $163 | VIEW |
| 30-Oct-26 | Asia One Way | Singapore | Sydney | 26 | Princess | Royal Princess | $6,111 | $6,289 | $178 | VIEW |
| 4-Nov-26 | USA One Way | Sydney | Los Angeles | 30 | Princess | Crown Princess | $3,844 | $4,799 | $955 | VIEW |
| 9-Nov-26 | USA One Way | Auckland | Los Angeles | 25 | Princess | Crown Princess | $2,589 | $4,179 | $1,590 | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Sydney | 15 | Princess | Royal Princess | $3,902 | $3,978 | $76 | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Brisbane | 13 | Princess | Royal Princess | $3,131 | $3,199 | $68 | VIEW |
| 21-Jan-27 | USA One Way | Los Angeles | Sydney | 36 | Princess | Coral Princess | $8,341 | $9,449 | $1,108 | VIEW |
| 21-Jan-27 | USA One Way | Los Angeles | Auckland | 40 | Princess | Coral Princess | $10,410 | $10,700 | $290 | VIEW |
| 29-Jan-27 | Hawaii One Way | Honolulu | Sydney | 28 | Princess | Coral Princess | $7,416 | $7,629 | $213 | VIEW |
| 27-Feb-27 | Asia One Way | Sydney | Singapore | 32 | Princess | Coral Princess | $7,636 | $7,839 | $203 | VIEW |
| 28-Mar-27 | Canada One Way | Sydney | Vancouver | 32 | Princess | Royal Princess | $4,591 | $4,676 | $85 | VIEW |
| 28-Mar-27 | Hawaii One Way | Sydney | Honolulu | 20 | Princess | Royal Princess | $2,913 | $3,086 | $173 | VIEW |
| 28-Mar-27 | USA One Way | Sydney | Los Angeles | 26 | Princess | Royal Princess | $3,725 | $4,304 | $579 | VIEW |
| 2-Apr-27 | Canada One Way | Auckland | Vancouver | 27 | Princess | Royal Princess | $4,292 | $4,379 | $87 | VIEW |
| 2-Apr-27 | USA One Way | Auckland | Los Angeles | 21 | Princess | Royal Princess | $3,315 | $3,387 | $72 | VIEW |
| 17-Jun-27 | Circle Pacific | Sydney | Tokyo | 49 | Princess | Grand Princess | $12,231 | $12,549 | $318 | VIEW |
| 5-Aug-27 | Asia One Way | Tokyo | Sydney | 30 | Princess | Grand Princess | $13,192 | $13,599 | $407 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Brisbane | 25 | Princess | Sapphire Princess | $5,350 | $6,654 | $1,304 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Fremantle | 12 | Princess | Sapphire Princess | $2,536 | $2,589 | $53 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Sydney | 28 | Princess | Sapphire Princess | $6,121 | $6,269 | $148 | VIEW |
| 13-Apr-28 | Asia One Way | Sydney | Singapore | 18 | Princess | Grand Princess | $2,590 | $2,630 | $40 | VIEW |
| 16-Apr-28 | Asia One Way | Brisbane | Singapore | 15 | Princess | Grand Princess | $2,167 | $2,199 | $32 | VIEW |
| 15-May-28 | Asia One Way | Singapore | Brisbane | 16 | Princess | Grand Princess | $2,301 | $2,399 | $98 | VIEW |
| 15-May-28 | Asia One Way | Singapore | Sydney | 19 | Princess | Grand Princess | $2,736 | $2,799 | $63 | VIEW |
| 17-Jun-28 | Circle Pacific | Sydney | Tokyo | 57 | Princess | Grand Princess | $13,910 | $14,259 | $349 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Oct-26 | Asia One Way | Singapore | Brisbane | 24 | Princess | Royal Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 30-Oct-26 | Asia One Way | Singapore | Sydney | 26 | Princess | Royal Princess | WAITLIST | WAITLIST | WAITLIST | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Brisbane | 13 | Princess | Royal Princess | $3,132 | 3199 | $67 | VIEW |
| 10-Nov-26 | Asia One Way | Singapore | Sydney | 15 | Princess | Royal Princess | $3,661 | 3728 | $67 | VIEW |
| 27-Feb-27 | Asia One Way | Sydney | Singapore | 32 | Princess | Coral Princess | $7,755 | 8499 | $744 | VIEW |
| 5-Aug-27 | Asia One Way | Tokyo | Sydney | 30 | Princess | Grand Princess | $8,748 | 8990 | $242 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Fremantle | 12 | Princess | Sapphire Princess | $2,101 | 2139 | $38 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Brisbane | 25 | Princess | Sapphire Princess | $5,218 | 6033 | $815 | VIEW |
| 28-Sep-27 | Asia One Way | Singapore | Sydney | 28 | Princess | Sapphire Princess | $5,768 | 5899 | $131 | VIEW |
| 19-Dec-27 | Asia | Fremantle | Fremantle | 14 | Princess | Sapphire Princess | $2,934 | 3489 | $555 | VIEW |
| 29-Jan-28 | Asia | Fremantle | Fremantle | 14 | Princess | Sapphire Princess | $2,444 | 2699 | $255 | VIEW |
| 12-Feb-28 | Asia | Fremantle | Singapore | 12 | Princess | Sapphire Princess | $1,950 | 2099 | $149 | VIEW |
| 13-Apr-28 | Asia One Way | Sydney | Singapore | 18 | Princess | Grand Princess | $2,592 | 2630 | $38 | VIEW |
| 16-Apr-28 | Asia One Way | Brisbane | Singapore | 15 | Princess | Grand Princess | $2,169 | 2199 | $30 | VIEW |
| 15-May-28 | Asia One Way | Singapore | Brisbane | 16 | Princess | Grand Princess | $2,303 | 2399 | $96 | VIEW |
| 15-May-28 | Asia One Way | Singapore | Sydney | 19 | Princess | Grand Princess | $2,738 | 2799 | $61 | VIEW |
| Date | Destination | From | To | Nights | Cruise Line | Ship | Our Price | Princess Price | You Save | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
