
Prices on this page are NOT LIVE and are the cheapest available fare. Please continue to view all live availability, fares, promotions and offers.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
14-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,133 | $162 | View Details |
21-01-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,004 | $143 | View Details |
28-01-2024 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,228 | $112 | View Details |
04-02-2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $885 | $126 | View Details |
08-02-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $1,466 | $183 | View Details |
11-02-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $882 | $126 | View Details |
16-02-2024 | Sydney | Sydney | 12 | New Zealand | Carnival | Carnival Splendor | $1,299 | $108 | View Details |
18-02-2024 | Brisbane | Brisbane | 11 | Pacific Islands | Carnival | Carnival Luminosa | $1,614 | $147 | View Details |
03-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $761 | $109 | View Details |
03-03-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $833 | $104 | View Details |
11-03-2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $887 | $99 | View Details |
17-03-2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $838 | $120 | View Details |
20-03-2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | $808 | $101 | View Details |
Date | From | To | Nights | Destination | Cruise Line | Ship | Details |
---|---|---|---|---|---|---|---|
04 Dec 2023 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
18 Dec 2023 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
29 Dec 2023 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
07 Jan 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
11 Jan 2024 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | See Prices & Itinerary |
24 Jan 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
28 Jan 2024 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | See Prices & Itinerary |
08 Feb 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
16 Feb 2024 | Sydney | Sydney | 12 | New Zealand | Carnival | Carnival Splendor | See Prices & Itinerary |
28 Feb 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
03 Mar 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
11 Mar 2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
20 Mar 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
28 Mar 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
01 Apr 2024 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | See Prices & Itinerary |
11 Apr 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
21 Apr 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
25 Apr 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
28 Apr 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
06 May 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
16 May 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
19 May 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
28 May 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
07 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
11 Jun 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
20 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
24 Jun 2024 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
04 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
08 Jul 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
17 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
21 Jul 2024 | Sydney | Singapore | 15 | Asia Repositioning | Carnival | Carnival Splendor | See Prices & Itinerary |
09 Sep 2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
18 Sep 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
27 Sep 2024 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | See Prices & Itinerary |
06 Oct 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
10 Oct 2024 | Sydney | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | Coming Soon |
10 Oct 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
13 Oct 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
21 Oct 2024 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
31 Oct 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
03 Nov 2024 | Sydney | Sydney | 6 | Melbourne Cup | Carnival | Carnival Splendor | See Prices & Itinerary |
09 Nov 2024 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | See Prices & Itinerary |
14 Nov 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
22 Nov 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
25 Nov 2024 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | See Prices & Itinerary |
05 Dec 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | See Prices & Itinerary |
09 Dec 2024 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | See Prices & Itinerary |
19 Dec 2024 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
27 Dec 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | See Prices & Itinerary |
30 Dec 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | See Prices & Itinerary |
Date | From | To | Nights | Destination | Cruise Line | Ship | Details |
---|---|---|---|---|---|---|---|
03 Dec 2023 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
10 Dec 2023 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
14 Dec 2023 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
17 Dec 2023 | Brisbane | Brisbane | 9 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
03 Jan 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
07 Jan 2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | See Prices & Itinerary |
14 Jan 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
21 Jan 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
28 Jan 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
01 Feb 2024 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
04 Feb 2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | See Prices & Itinerary |
11 Feb 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
18 Feb 2024 | Brisbane | Brisbane | 11 | Fiji & Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
29 Feb 2024 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
03 Mar 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
10 Mar 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
14 Mar 2024 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
17 Mar 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
24 Mar 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
28 Mar 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
01 Apr 2024 | Brisbane | Seattle | 31 | Pacific Repositioning | Carnival | Carnival Luminosa | See Prices & Itinerary |
13 Oct 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
20 Oct 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
27 Oct 2024 | Brisbane | Brisbane | 4 | Airlie Beach | Carnival | Carnival Luminosa | See Prices & Itinerary |
31 Oct 2024 | Brisbane | Brisbane | 3 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
03 Nov 2024 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | See Prices & Itinerary |
10 Nov 2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | See Prices & Itinerary |
17 Nov 2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | See Prices & Itinerary |
24 Nov 2024 | Brisbane | Brisbane | 11 | New Guinea | Carnival | Carnival Luminosa | See Prices & Itinerary |
02 Dec 2024 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
05 Dec 2024 | Brisbane | Brisbane | 3 | Short Break | Carnival | Carnival Luminosa | See Prices & Itinerary |
08 Dec 2024 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | See Prices & Itinerary |
Close to Home Destinations