Date | From | To | Nights | Destination | Cruise Line | From pp | See Prices |
6-Dec-25 | Sydney | Sydney | 14 | New Zealand | Princess | $2,571 | BOOK |
19-Dec-25 | Singapore | Sydney | 18 | One Way to/from Asia | Princess | $2,442 | BOOK |
20-Dec-25 | Sydney | Sydney | 14 | New Zealand | Princess | $3,716 | BOOK |
3-Jan-26 | Sydney | Sydney | 12 | Pacific Islands | Princess | $2,617 | BOOK |
6-Jan-26 | Sydney | Brisbane | 8 | Tasmania | Princess | $1,186 | BOOK |
14-Jan-26 | Brisbane | Brisbane | 8 | Queensland | Princess | $1,333 | BOOK |
15-Jan-26 | Sydney | Sydney | 3 | Eden | Princess | $956 | BOOK |
18-Jan-26 | Sydney | Sydney | 13 | New Zealand | Princess | $3,619 | BOOK |
21-Jan-26 | Los Angeles | Auckland | 30 | One Way to/from USA & Canada | Princess | $8,393 | BOOK |
21-Jan-26 | Los Angeles | Sydney | 39 | One Way to/from USA & Canada | Princess | $10,300 | BOOK |
22-Jan-26 | Brisbane | Brisbane | 11 | Pacific Islands | Princess | $1,817 | BOOK |
27-Jan-26 | Honolulu | Sydney | 33 | One Way to/from Hawaii | Princess | $9,133 | BOOK |
31-Jan-26 | Sydney | Sydney | 14 | New Zealand | Princess | $2,300 | BOOK |
2-Feb-26 | Brisbane | Brisbane | 14 | New Zealand | Princess | $2,329 | BOOK |
14-Feb-26 | Sydney | Sydney | 14 | New Zealand | Princess | $4,300 | BOOK |
16-Feb-26 | Brisbane | Brisbane | 14 | New Zealand | Princess | $2,446 | BOOK |
28-Feb-26 | Sydney | Sydney | 12 | Tasmania | Princess | $3,809 | BOOK |
2-Mar-26 | Brisbane | Brisbane | 8 | Queensland | Princess | $1,370 | BOOK |
2-Mar-26 | Sydney | Singapore | 20 | One Way to/from Asia | Princess | $5,861 | BOOK |
10-Mar-26 | Brisbane | Brisbane | 8 | Queensland | Princess | $1,516 | BOOK |
12-Mar-26 | Sydney | Sydney | 3 | Eden | Princess | $976 | BOOK |
15-Mar-26 | Sydney | Sydney | 13 | Pacific Islands | Princess | $2,133 | BOOK |
18-Mar-26 | brisbane | Sydney | 3 | Short Break | Princess | $376 | BOOK |
21-Mar-26 | Sydney | Adelaide | 6 | Tasmania | Princess | $1,235 | BOOK |
21-Mar-26 | Sydney | Melbourne | 4 | Tasmania | Princess | $1,813 | BOOK |
28-Mar-26 | Sydney | Sydney | 10 | Queensland | Princess | $2,385 | BOOK |
7-Apr-26 | Sydney | Auckland | 5 | Short Break | Princess | $1,143 | BOOK |
7-Apr-26 | Sydney | Honolulu | 20 | One Way to/from Hawaii | Princess | $2,939 | BOOK |
7-Apr-26 | Sydney | Los Angeles | 26 | One Way to/from USA & Canada | Princess | $4,433 | BOOK |
7-Apr-26 | Sydney | Vancouver | 30 | One Way to/from USA & Canada | Princess | $5,457 | BOOK |
12-Apr-26 | Auckland | Vancouver | 25 | One Way to/from USA & Canada | Princess | $4,477 | BOOK |
12-Apr-26 | Auckland | Los Angeles | 21 | One Way to/from USA & Canada | Princess | $4,487 | BOOK |
16-Apr-26 | Brisbane | Sydney | 9 | Tasmania | Princess | $2,001 | BOOK |
18-Apr-26 | Sydney | Sydney | 7 | Tasmania | Princess | $1,128 | BOOK |
25-Apr-26 | Sydney | Sydney | 15 | Pacific Islands | Princess | $2,305 | BOOK |
6-May-26 | Auckland | London (Dover) | 59 | World Cruise Sector | Princess | $14,620 | BOOK |
6-May-26 | Auckland | Auckland | 114 | World Cruise | Princess | $25,179 | BOOK |
10-May-26 | Sydney | Cape Town | 22 | World Cruise Sector | Princess | $4,319 | BOOK |
10-May-26 | Sydney | London (Dover) | 55 | World Cruise Sector | Princess | $13,357 | BOOK |
10-May-26 | Sydney | New York | 77 | World Cruise Sector | Princess | $18,699 | BOOK |
10-May-26 | Sydney | Brisbane | 116 | World Cruise | Princess | $25,177 | BOOK |
10-May-26 | Sydney | Sydney | 114 | World Cruise | Princess | $25,178 | BOOK |
12-May-26 | Melbourne | London (Dover) | 53 | World Cruise Sector | Princess | $12,984 | BOOK |
12-May-26 | Melbourne | Sydney | 112 | World Cruise | Princess | $24,770 | BOOK |
14-May-26 | Adelaide | London (Dover) | 51 | World Cruise Sector | Princess | $12,633 | BOOK |
18-May-26 | Fremantle | London (Dover) | 47 | World Cruise Sector | Princess | $12,394 | BOOK |
1-Jun-26 | Cape Town | London (Dover) | 33 | World Cruise Sector | Princess | $9,414 | BOOK |
4-Jul-26 | London (Dover) | Sydney | 59 | World Cruise Sector | Princess | $14,352 | BOOK |
4-Jul-26 | London (Dover) | Brisbane | 61 | World Cruise Sector | Princess | $14,838 | BOOK |
26-Jul-26 | New York | Sydney | 37 | World Cruise Sector | Princess | $8,599 | BOOK |
29-Aug-26 | Auckland | Auckland | 35 | Hawaii & Tahiti | Princess | $6,832 | BOOK |
2-Sep-26 | Sydney | Sydney | 35 | Hawaii & Tahiti | Princess | $6,836 | BOOK |
4-Sep-26 | Brisbane | Sydney | 33 | Hawaii & Tahiti | Princess | $6,438 | BOOK |
3-Oct-26 | Auckland | Sydney | 4 | Short Break | Princess | $1,273 | BOOK |
5-Oct-26 | Los Angeles | Sydney | 28 | One Way to/from USA & Canada | Princess | $3,806 | BOOK |
7-Oct-26 | Sydney | Melbourne | 4 | Short Break | Princess | $869 | BOOK |
7-Oct-26 | Sydney | Adelaide | 6 | Southern Australia | Princess | $1,397 | BOOK |
7-Oct-26 | Sydney | Brisbane | 26 | Around Australia | Princess | $6,331 | BOOK |
7-Oct-26 | Sydney | Sydney | 28 | Around Australia | Princess | $15,120 | BOOK |
30-Oct-26 | Singapore | Sydney | 26 | One Way to/from Asia | Princess | $4,479 | BOOK |
30-Oct-26 | Singapore | Brisbane | 24 | One Way to/from Asia | Princess | $4,784 | BOOK |
2-Nov-26 | Brisbane | Sydney | 2 | Short Break | Princess | $369 | BOOK |
3-Nov-26 | Sydney | Sydney | 15 | New Zealand | Princess | $2,279 | BOOK |
4-Nov-26 | Sydney | Auckland | 5 | Short Break | Princess | $752 | BOOK |
4-Nov-26 | Sydney | Los Angeles | 30 | One Way to/from USA & Canada | Princess | $3,839 | BOOK |
9-Nov-26 | Auckland | Los Angeles | 25 | One Way to/from USA & Canada | Princess | $2,587 | BOOK |
10-Nov-26 | Singapore | Sydney | 15 | One Way to/from Asia | Princess | $2,429 | BOOK |
10-Nov-26 | Singapore | Brisbane | 13 | One Way to/from Asia | Princess | $2,680 | BOOK |
18-Nov-26 | Sydney | Sydney | 12 | Southern Australia | Princess | $1,998 | BOOK |
23-Nov-26 | Brisbane | Sydney | 2 | Short Break | Princess | $368 | BOOK |
23-Nov-26 | Brisbane | Brisbane | 10 | Queensland | Princess | $1,612 | BOOK |
25-Nov-26 | Sydney | Sydney | 10 | Queensland | Princess | $1,611 | BOOK |
30-Nov-26 | Sydney | Sydney | 9 | Queensland | Princess | $1,813 | BOOK |
3-Dec-26 | Brisbane | Sydney | 2 | Short Brek | Princess | $388 | BOOK |
5-Dec-26 | Sydney | Sydney | 13 | New Zealand | Princess | $2,090 | BOOK |
9-Dec-26 | Sydney | Brisbane | 2 | Short Break | Princess | $299 | BOOK |
11-Dec-26 | Brisbane | Brisbane | 12 | Tasmania | Princess | $1,806 | BOOK |
18-Dec-26 | Sydney | Sydney | 4 | Eden | Princess | $743 | BOOK |
22-Dec-26 | Sydney | Sydney | 13 | New Zealand | Princess | $2,807 | BOOK |
23-Dec-26 | Brisbane | Brisbane | 14 | New Zealand | Princess | $2,529 | BOOK |
4-Jan-27 | Sydney | Sydney | 12 | Pacific Islands | Princess | $1,935 | BOOK |
6-Jan-27 | Brisbane | Brisbane | 14 | Pacific Islands | Princess | $2,260 | BOOK |
16-Jan-27 | Sydney | Sydney | 14 | New Zealand | Princess | $2,296 | BOOK |
20-Jan-27 | Brisbane | Brisbane | 12 | Southern Australia | Princess | $1,894 | BOOK |
21-Jan-27 | Los Angeles | Sydney | 36 | One Way to/from USA & Canada | Princess | $8,343 | BOOK |
21-Jan-27 | Los Angeles | Auckland | 40 | One Way to/from USA & Canada | Princess | $10,072 | BOOK |
29-Jan-27 | Honolulu | Sydney | 28 | One Way to/from Hawaii | Princess | $7,762 | BOOK |
30-Jan-27 | Sydney | Sydney | 8 | Tasmania | Princess | $1,320 | BOOK |
1-Feb-27 | Brisbane | Brisbane | 14 | New Zealand | Princess | $1,966 | BOOK |
7-Feb-27 | Sydney | Sydney | 13 | New Zealand | Princess | $1,973 | BOOK |
15-Feb-27 | Brisbane | Brisbane | 14 | New Zealand | Princess | $1,966 | BOOK |
20-Feb-27 | Sydney | Sydney | 14 | New Zealand | Princess | $2,334 | BOOK |
27-Feb-27 | Sydney | Singapore | 32 | One Way to/from Asia | Princess | $7,756 | BOOK |
1-Mar-27 | Brisbane | Brisbane | 7 | Queensland | Princess | $1,043 | BOOK |
3-Mar-27 | Auckland | Singapore | 28 | One Way to/from Asia | Princess | $6,702 | BOOK |
6-Mar-27 | Sydney | Sydney | 13 | New Zealand | Princess | $2,148 | BOOK |
8-Mar-27 | Brisbane | Brisbane | 8 | Queensland | Princess | $1,443 | BOOK |
8-Mar-27 | Brisbane | Sydney | 12 | Queensland | Princess | $1,908 | BOOK |
16-Mar-27 | Brisbane | Sydney | 4 | Hunter Valley | Princess | $694 | BOOK |
19-Mar-27 | Sydney | Sydney | 6 | Tasmania | Princess | $995 | BOOK |
20-Mar-27 | Sydney | Sydney | 13 | Pacific Islands | Princess | $2,064 | BOOK |
25-Mar-27 | Sydney | Sydney | 3 | Eden | Princess | $594 | BOOK |
28-Mar-27 | Sydney | Auckland | 5 | Short Break | Princess | $849 | BOOK |
28-Mar-27 | Sydney | Honolulu | 20 | One Way to/from Hawaii | Princess | $2,756 | BOOK |
28-Mar-27 | Sydney | Los Angeles | 26 | One Way to/from USA & Canada | Princess | $3,724 | BOOK |
28-Mar-27 | Sydney | Vancouver | 32 | One Way to/from USA & Canada | Princess | $5,166 | BOOK |
2-Apr-27 | Sydney | Melbourne | 4 | Hunter Valley | Princess | $743 | BOOK |
2-Apr-27 | Sydney | Adelaide | 6 | Southern Australia | Princess | $1,275 | BOOK |
2-Apr-27 | Auckland | Los Angeles | 21 | One Way to/from USA & Canada | Princess | $3,438 | BOOK |
2-Apr-27 | Auckland | Vancouver | 27 | One Way to/from USA & Canada | Princess | $4,408 | BOOK |
6-Apr-27 | Melbourne | Sydney | 24 | Around Australia | Princess | $7,419 | BOOK |
8-Apr-27 | Adelaide | Sydney | 22 | Around Australia | Princess | $6,613 | BOOK |
13-Apr-27 | Fremantle | Sydney | 17 | Northern Australia | Princess | $4,962 | BOOK |
28-Apr-27 | Brisbane | Sydney | 2 | Short Break | Princess | $322 | BOOK |
30-Apr-27 | Sydney | Fremantle | 17 | Northern Australia | Princess | $3,379 | BOOK |
17-May-27 | Fremantle | Sydney | 17 | Northern Australia | Princess | $3,138 | BOOK |
17-May-27 | Fremantle | Brisbane | 15 | Northern Australia | Princess | $3,521 | BOOK |
1-Jun-27 | Brisbane | Brisbane | 14 | Papua New Guinea | Princess | $2,284 | BOOK |
3-Jun-27 | Sydney | Sydney | 14 | Papua New Guinea | Princess | $2,225 | BOOK |
17-Jun-27 | Sydney | Auckland | 4 | Short Break | Princess | $899 | BOOK |
17-Jun-27 | Sydney | Sydney | 79 | World Circle Pacific | Princess | $19,485 | BOOK |
21-Jun-27 | Auckland | Auckland | 79 | World Circle Pacific | Princess | $37,874 | BOOK |
5-Aug-27 | Tokyo | Sydney | 30 | One Way to/from Asia | Princess | $10,300 | BOOK |
Selected Cruises & Categories, Sale ends 19 June.
Please click through to see LIVE prices and BOOK ONLINE or REQUEST A QUOTE