Prices below are not live and are based on the cheapest available at the time of uploading. Click on the Prices to view details. Landmark Sale not valid with Last Minute Fares. Sale ends 14 December 2023.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | View Details & Prices |
---|---|---|---|---|---|---|---|---|---|
10-12-2023 | Sydney | Sydney | 12 | Southern Australia | Princess | Majestic Princess | $2,140 | $178 | View Details |
15-12-2023 | Sydney | Sydney | 13 | Pacfiic Islands & Fiji | Princess | Royal Princess | $2,453 | $189 | View Details |
16-12-2023 | Adelaide | Adelaide | 19 | New Zealand | Princess | Grand Princess | $2,127 | $112 | View Details |
20-12-2023 | Melbourne | Melbourne | 13 | New Zealand | Princess | Grand Princess | $3,764 | $290 | View Details |
28-12-2023 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,989 | $153 | View Details |
04-01-2024 | Adelaide | Adelaide | 20 | New Zealand | Princess | Grand Princess | $2,290 | $115 | View Details |
05-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Majestic Princess | $2,384 | $183 | View Details |
06-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $2,246 | $173 | View Details |
08-01-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,927 | $138 | View Details |
10-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,909 | $147 | View Details |
18-01-2024 | Los Angeles | Sydney | 26 | World Cruise Sector | Princess | Island Princess | $3,638 | $140 | View Details |
18-01-2024 | Sydney | Sydney | 13 | Pacific Islands | Princess | Majestic Princess | $1,716 | $132 | View Details |
19-01-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $3,141 | $242 | View Details |
23-01-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,608 | $124 | View Details |
29-01-2024 | Melbourne | Melbourne | 14 | Pacific Islands | Princess | Grand Princess | $1,339 | $96 | View Details |
31-01-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
01-02-2024 | Auckland | Auckland | 13 | New Zealand | Princess | Royal Princess | $3,119 | $240 | View Details |
05-02-2024 | Brisbane | Brisbane | 7 | Queensland | Princess | Coral Princess | $969 | $138 | View Details |
05-02-2024 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,946 | $150 | View Details |
10-02-2024 | Sydney | Sydney | 13 | Pacific Islands | Princess | Majestic Princess | $1,339 | $103 | View Details |
11-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $1,719 | $123 | View Details |
14-02-2024 | Auckland | Auckland | 17 | New Zealand | Princess | Royal Princess | $3,505 | $206 | View Details |
14-02-2024 | Sydney | Dubai | 26 | World Cruise Sector | Princess | Island Princess | $5,547 | $213 | View Details |
18-02-2024 | Sydney | Auckland | 13 | New Zealand | Princess | Royal Princess | $1,969 | $151 | View Details |
23-02-2024 | Sydney | Sydney | 7 | Tasmania | Princess | Majestic Princess | $962 | $137 | View Details |
25-02-2024 | Melbourne | Melbourne | 14 | New Zealand | Princess | Grand Princess | $2,169 | $155 | View Details |
26-02-2024 | Brisbane | Sydney | 3 | Short Break | Princess | Coral Princess | $319 | $106 | View Details |
29-02-2024 | Sydney | Sydney | 26 | Around Australia | Princess | Coral Princess | $8,499 | $327 | View Details |
01-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,009 | $144 | View Details |
02-03-2024 | Auckland | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,399 | $185 | View Details |
10-03-2024 | Melbourne | Melbourne | 7 | Tasmania | Princess | Grand Princess | $969 | $138 | View Details |
15-03-2024 | Sydney | Sydney | 14 | Pacfiic Islands & Fiji | Princess | Royal Princess | $1,889 | $135 | View Details |
17-03-2024 | Melbourne | Melbourne | 14 | Queensland | Princess | Grand Princess | $2,289 | $164 | View Details |
18-03-2024 | Sydney | Sydney | 14 | New Zealand | Princess | Majestic Princess | $2,049 | $146 | View Details |
26-03-2024 | Sydney | Auckland | 31 | Around Australia | Princess | Coral Princess | $5,814 | $188 | View Details |
26-03-2024 | Sydney | Sydney | 35 | Tahiti & Hawaii | Princess | Coral Princess | $6,799 | $194 | View Details |
29-03-2024 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $989 | $124 | View Details |
31-03-2024 | Sydney | Sydney | 10 | Queensland | Princess | Majestic Princess | $1,149 | $115 | View Details |
02-04-2024 | Sydney | San Francisco | 26 | Pacific Repositioning | Princess | Grand Princess | $3,699 | $142 | View Details |
02-04-2024 | Sydney | Vancouver | 29 | Pacific Repositioning | Princess | Grand Princess | $4,298 | $148 | View Details |
06-04-2024 | Auckland | San Francisco | 22 | Pacific Repositioning | Princess | Grand Princess | $2,991 | $136 | View Details |
06-04-2024 | Auckland | Vancouver | 25 | Pacific Repositioning | Princess | Grand Princess | $4,066 | $163 | View Details |
06-04-2024 | Sydney | Yokohama | 21 | Asia Repositioning | Princess | Royal Princess | $3,296 | $157 | View Details |
10-04-2024 | Sydney | Auckland | 9 | New Zealand | Princess | Majestic Princess | $1,084 | $120 | View Details |
10-04-2024 | Sydney | Vancouver | 30 | Pacific Repositioning | Princess | Majestic Princess | $3,947 | $132 | View Details |
10-04-2024 | Sydney | Seattle | 33 | Pacific Repositioning | Princess | Majestic Princess | $4,289 | $130 | View Details |
19-04-2024 | Auckland | Vancouver | 21 | Pacific Repositioning | Princess | Majestic Princess | $2,539 | $121 | View Details |
19-04-2024 | Auckland | Seattle | 24 | Pacific Repositioning | Princess | Majestic Princess | $3,029 | $126 | View Details |
SYDNEYMELBOURNEBRISBANEADELAIDEFREMANTLEHOBARTAUCKLAND
QUEENSLANDNEW ZEALANDPACIFIC ISLANDSTASMANIA